Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Walnut Acres Golf Course (610) 562-8282 | 3.08 | Hamburg, PA | ![]() |
Perry Golf Course (610) 562-3510 | 4.31 | Shoemakersville, PA | ![]() |
Green Acres Golf Course (610) 488-6698 | 4.46 | Bernville, PA | ![]() |
Heidelberg Country Club (610) 488-6021 | 6.4 | Bernville, PA | ![]() |
Willow Hollow Golf Course (610) 373-1505 | 7.63 | Leesport, PA | ![]() |
Rich-Maiden Golf Course (610) 926-1606 | 8.72 | Fleetwood, PA | ![]() |
Pleasant Hill Golf Course (610) 926-2741 | 9.09 | Fleetwood, PA | ![]() |
Moselem Springs Golf Club (610) 944-7616 | 10.08 | Fleetwood, PA | ![]() |
Berkshire Country Club (610) 376-2536 | 10.53 | Reading, PA | ![]() |
Berkleigh Country Club (610) 683-8268 | 11.51 | Kutztown, PA | ![]() |
Schuylkill Country Club (570) 366-0733 | 11.54 | Orwigsburg, PA | ![]() |
Village Greens Golf Course (610) 678-3988 | 11.81 | Sinking Spring, PA | ![]() |
Golden Oaks Golf Club (610) 944-6000 | 12.62 | Fleetwood, PA | ![]() |
Galen Hall Golf Course (610) 678-9535 | 14.65 | Wernersville, PA | ![]() |
Manor Golf Club (610) 678-9597 | 14.7 | Sinking Spring, PA | ![]() |
Hidden Valley Golf Club (570) 739-4455 | 14.87 | Pine Grove, PA | ![]() |
Exeter Golf Course (610) 779-1211 | 16.02 | Reading, PA | ![]() |
Lebanon Valley Golf Club (717) 866-4481 | 16.1 | Myerstown, PA | ![]() |
Chapel Hill Golf Course (610) 775-8815 | 16.1 | Reading, PA | ![]() |
Flying Hills Golf Club (610) 775-4063 | 16.11 | Reading, PA | ![]() |
Springside Par 3 Golf Course (717) 336-6098 | 16.72 | Reinholds, PA | ![]() |
Reading Country Club (610) 779-1626 | 16.92 | Reading, PA | ![]() |
Ledgerock Golf Club (610) 777-9705 | 17.36 | Mohnton, PA | ![]() |
Woodbridge Golf Course (610) 683-5355 | 18.27 | Kutztown, PA | ![]() |
Green Hills Golf Course (610) 856-8633 | 19.22 | Birdsboro, PA | ![]() |
Mountain Valley Golf Course (570) 467-2242 | 19.53 | Barnesville, PA | ![]() |
Mountain Valley Golf Course (570) 467-2242 | 19.53 | Barnesville, PA | ![]() |
Arrowhead Golf Course (610) 582-4258 | 19.74 | Douglassville, PA | ![]() |
Arrowhead Golf Course (610) 582-4258 | 19.74 | Douglassville, PA | ![]() |
Blue Mountain Golf Course (717) 865-4401 | 19.82 | Fredericksburg, PA | ![]() |
Villas Crossing (570) 386-4515 | 19.94 | Tamaqua, PA | ![]() |
Foxchase Golf Club (717) 336-3673 | 20.16 | Stevens, PA | ![]() |
Hawk Valley Golf Club, Inc. (717) 445-5445 | 20.29 | Denver, PA | ![]() |
Olde Homestead Golf Club (610) 298-4653 | 20.71 | New Tripoli, PA | ![]() |
Olde Homestead Golf Club (610) 298-4653 | 20.71 | New Tripoli, PA | ![]() |
Freeport Mills Golf Course (717) 865-3005 | 21.37 | Lebanon, PA | ![]() |
White Birch Golf Course (570) 467-2525 | 21.66 | Barnesville, PA | ![]() |
White Birch Golf Course (570) 467-2525 | 21.66 | Barnesville, PA | ![]() |
Pine Meadows Golf Complex (717) 865-4995 | 22.2 | Lebanon, PA | ![]() |
Blackwood Golf Course (610) 385-6200 | 23.41 | Douglassville, PA | ![]() |
Monroe Valley Golf Course (717) 865-2375 | 24.52 | Jonestown, PA | ![]() |
Iron Valley Golf Club (717) 279-7409 | 24.59 | Lebanon, PA | ![]() |
West View Golf Course (717) 859-2333 | 24.8 | Akron, PA | ![]() |
Brookside Country Club (610) 966-4041 | 25.25 | Macungie, PA | ![]() |
Shepherd Hills Golf Club (610) 391-0644 | 25.43 | Wescosville, PA | ![]() |
Royal Oaks Golf Course (717) 274-2212 | 26.05 | Lebanon, PA | ![]() |
Lebanon Country Club (717) 272-1893 | 26.1 | Lebanon, PA | ![]() |
Twin Ponds Golf Course (610) 369-1901 | 26.1 | Gilbertsville, PA | ![]() |
Butter Valley Golf Port (610) 845-2491 | 26.26 | Barto, PA | ![]() |
Fairview Golf Course (717) 273-3411 | 26.4 | Lebanon, PA | ![]() |
Raven\'s Claw Golf Club (610) 495-4710 | 26.63 | Pottstown, PA | ![]() |
Rolling Meadows Golf Course (570)-875-4800 | 26.93 | Mowry, PA | ![]() |
French Creek Golf Course (610) 913-6330 x3 | 27.02 | Elverson, PA | ![]() |
Stonewall Links (610) 286-3090 | 27.12 | Elverson, PA | ![]() |
Stonewall Links (610) 286-3090 | 27.12 | Elverson, PA | ![]() |
Iron Lakes Golf Course (610) 395-3369 | 27.25 | Allentown, PA | ![]() |
Brookside Country Club (610) 323-9755 | 27.47 | Pottstown, PA | ![]() |
Hickory Valley Golf Club (610) 754-9862 | 27.64 | Gilbertsville, PA | ![]() |
Hickory Valley Golf Club (610) 754-9862 | 27.64 | Gilbertsville, PA | ![]() |
Bellewood Golf Club (610) 718-9100 | 27.65 | Pottstown, PA | ![]() |
Allentown Municipal - Benner Fairways Golf Course (610) 395-5108 | 27.75 | Allentown, PA | ![]() |
Lehigh Country Club (610) 437-1451 | 27.97 | Allentown, PA | ![]() |
Gilbertsville Golf Club, Inc. (610) 323-3222 | 27.99 | Gilbertsville, PA | ![]() |
Gilbertsville Golf Club, Inc. (610) 323-3222 | 27.99 | Gilbertsville, PA | ![]() |
Bella Vista Golf Course, Ltd (610) 705-1855 | 29.53 | Gilbertsville, PA | ![]() |
Honeybrook Golf Club (610) 273-0207 | 29.68 | Honey Brook, PA | ![]() |
Eagle Rock Golf and Ski Resort (570) 384-6616 | 30.34 | Hazleton, PA | ![]() |
Eagle Rock Golf and Ski Resort (570) 384-6616 | 30.34 | Hazleton, PA | ![]() |
Blue Ridge Country Club (610) 826-2504 | 30.64 | Palmerton, PA | ![]() |
Bent Creek Country Club (717) 560-7700 | 30.7 | Lititz, PA | ![]() |
Tree Top Golf Course (717) 665-6262 | 31.19 | Manheim, PA | ![]() |
Sweet Water Golf Course (215) 541-3111 | 31.61 | Pennsburg, PA | ![]() |
Linfield National Golf Club (610) 495-8455 | 31.68 | Linfield, PA | ![]() |
Evergreen Golf Inc. (717) 898-7852 | 31.76 | Manheim, PA | ![]() |
Macoby Run Golf Course (215) 541-0161 | 31.78 | Green Lane, PA | ![]() |
Overlook Golf Course (717) 569-9551 | 32.15 | Lancaster, PA | ![]() |
Wedgewood Golf Club (610) 797-4551 | 32.19 | Coopersburg, PA | ![]() |
Wedgewood Golf Club (610) 797-4551 | 32.19 | Coopersburg, PA | ![]() |
Wedgewood Golf Club (610) 797-4551 | 32.19 | Coopersburg, PA | ![]() |
Willow Brook Golf Club (610) 264-9904 | 32.36 | Catasauqua, PA | ![]() |
Lancaster Country Club (717) 393-4064 | 32.55 | Lancaster, PA | ![]() |
Lancaster Country Club (717) 393-4064 | 32.55 | Lancaster, PA | ![]() |
Lancaster Country Club (717) 393-4064 | 32.55 | Lancaster, PA | ![]() |
Limerick Golf Club (610) 495-6945 | 32.68 | Limerick, PA | ![]() |
Spring Hollow Golf Course (610) 948-5566 | 32.99 | Spring City, PA | ![]() |
Turtle Creek Golf Course (610) 489-5133 | 33.31 | Limerick, PA | ![]() |
Turtle Creek Golf Course (610) 489-5133 | 33.31 | Limerick, PA | ![]() |
Spring Ford Country Club (610) 948-0580 | 33.62 | Royersford, PA | ![]() |
The Center Valley Club (610) 791-5580 | 33.65 | Center Valley, PA | ![]() |
Valley Country Club (570) 788-1194 | 33.84 | Sugarloaf, PA | ![]() |
Lancaster Host Golf Resort (717) 397-7756 | 33.88 | Lancaster, PA | ![]() |
Locust Valley Golf Club (610) 282-4711 | 33.9 | Coopersburg, PA | ![]() |
Sugarloaf Golf Club (570) 384-4097 | 34.27 | Sugarloaf, PA | ![]() |
Kimberton Golf Club (610) 933-8836 | 34.27 | Phoenixville, PA | ![]() |
Rolling Turf Golf Course (610) 287-7297 | 34.38 | Schwenksville, PA | ![]() |
Fox Hollow Golf Club (215) 538-1920 | 34.48 | Quakertown, PA | ![]() |
Woodstone Golf Club (610) 760-2777 | 34.53 | Danielsville, PA | ![]() |
Hershey Country Club (717) 533-2464 | 34.75 | Hershey, PA | ![]() |
Hershey Country Club (717) 533-2464 | 34.75 | Hershey, PA | ![]() |
Applecross Country Club (484) 692-1010 | 34.91 | Downingtown, PA | ![]() |
Saucon Valley Country Club (610) 758-7177 | 34.93 | Bethlehem, PA | ![]() |
Saucon Valley Country Club (610) 758-7177 | 34.93 | Bethlehem, PA | ![]() |
Saucon Valley Country Club (610) 758-7177 | 34.93 | Bethlehem, PA | ![]() |
Spring Creek Golf Course (717) 533-2847 | 35.16 | Hershey, PA | ![]() |
Manada Golf Course (717) 469-2400 | 35.2 | Grantville, PA | ![]() |
Four Seasons Golf Course (717) 898-0104 | 35.34 | Landisville, PA | ![]() |
Coatesville Country Club (610) 384-0442 | 35.47 | Coatesville, PA | ![]() |
Tumblebrook Golf Course (610) 282-0377 | 35.49 | Coopersburg, PA | ![]() |
Bethlehem Golf Club (610) 691-9393 | 36.39 | Bethlehem, PA | ![]() |
Bethlehem Golf Club (610) 691-9393 | 36.39 | Bethlehem, PA | ![]() |
Meadia Heights Golf Club (717) 393-9761 | 36.43 | Lancaster, PA | ![]() |
Conestoga Country Club (717) 394-8411 | 36.47 | Lancaster, PA | ![]() |
Knoebels Three Ponds Golf Club (570) 672-9064 | 36.53 | Elysburg, PA | ![]() |
Hershey Links (717) 533-0890 | 36.87 | Hummelstown, PA | ![]() |
Willow Valley Golf Course (717) 464-4448 | 37.23 | Lancaster, PA | ![]() |
Edgewood In The Pines Golf Club (570) 788-1101 | 37.37 | Drums, PA | ![]() |
Ingleside Golf Club (610) 384-9128 | 37.37 | Thorndale, PA | ![]() |
The RiverCrest Golf Club and Preserve (610) 933-4700 x5 | 37.51 | Phoenixville, PA | ![]() |
Highlands at Donegal (717) 653-2048 | 37.53 | Mount Joy, PA | ![]() |
Whitetail Golf Club (610) 837-9626 | 37.77 | Bath, PA | ![]() |
Whitford Country Club (610) 269-2151 | 37.83 | Exton, PA | ![]() |
Lederach Golf Club (215) 513-3034 | 37.86 | Harleysville, PA | ![]() |
Silver Creek Country Club (610) 838-6664 | 38.12 | Hellertown, PA | ![]() |
Silver Creek Country Club (610) 838-6664 | 38.12 | Hellertown, PA | ![]() |
Meadow Brook Golf Club (610) 933-2929 | 38.17 | Phoenixville, PA | ![]() |
Downingtown Country Club (610) 269-2000 | 38.29 | Downingtown, PA | ![]() |
Indian Valley Country Club (215) 723-9886 | 38.41 | Telford, PA | ![]() |
Southmoore Golf Course (610) 837-7200 | 38.59 | Bath, PA | ![]() |
Crossgates Golf Course (717) 872-4500 | 38.72 | Millersville, PA | ![]() |
Deer Valley Golf Course (717) 583-4653 | 38.74 | Hummelstown, PA | ![]() |
Pickering Valley Golf Club (610) 933-2223 | 39.04 | Phoenixville, PA | ![]() |
Sand Springs Country Club (570) 788-5845 | 39.11 | Drums, PA | ![]() |
Arnold\'s Golf Course (570) 752-7022 | 39.43 | Mifflinville, PA | ![]() |
Mainland Golf Course (215) 256-9548 | 39.57 | Mainland, PA | ![]() |
The Hideaway Hills Golf Club (610) 681-6000 | 39.61 | Kresgeville, PA | ![]() |
Indian Hills Country Club (570) 644-1972 | 39.75 | Paxinos, PA | ![]() |
Par Line Golf Course (717) 367-7794 | 40.01 | Elizabethtown, PA | ![]() |
Indian Mountain Golf Course (610) 681-4534 | 40.02 | Kresgeville, PA | ![]() |
Phoenixville Country Club (610) 935-9320 | 40.13 | Phoenixville, PA | ![]() |
Skippack Golf Club At Evansburg State Park (610) 584-4226 | 40.13 | Skippack, PA | ![]() |
Moccasin Run Golf Course (610) 593-2600 | 40.19 | Atglen, PA | ![]() |
Chester Valley Golf Club (610) 647-4007 | 40.34 | Malvern, PA | ![]() |
Worcester Golf Club (610) 222-0200 | 40.69 | Collegeville, PA | ![]() |
Beaver Bend Par 3 (717) 566-5858 | 40.77 | Hummelstown, PA | ![]() |
Rolling Pines Golf Course (570) 752-1000 | 40.83 | Berwick, PA | ![]() |
Green Pond Golf Course (610) 253-2505 | 40.85 | Bethlehem, PA | ![]() |
Berwick Golf Club (570) 752-2506 | 41.32 | Berwick, PA | ![]() |
Stone Meadows Golf Course (570) 472-3870 | 41.34 | White Haven, PA | ![]() |
Sunset Golf Club (717) 944-5415 | 41.48 | Middletown, PA | ![]() |
Broad Run Golfer\'s Club (610) 738-4410 | 41.54 | West Chester, PA | ![]() |
Mountain Laurel Golf Club (570) 443-7424 | 41.64 | White Haven, PA | ![]() |
The Club At Shannondell (610) 666-7600 | 41.67 | Audubon, PA | ![]() |
Northampton Country Club (610) 258-6125 | 41.76 | Easton, PA | ![]() |
Cherokee Golf Course (570) 275-2005 | 42 | Danville, PA | ![]() |
Blue Ridge Trail Golf Club (570) 868-4653 | 42.7 | Mountain Top, PA | ![]() |
Blue Ridge Trail Golf Club (570) 868-4653 | 42.7 | Mountain Top, PA | ![]() |
Blue Ridge Trail Golf Club (570) 868-4653 | 42.7 | Mountain Top, PA | ![]() |
Hershey\'s Mill Golf Club (610) 692-6592 | 42.71 | West Chester, PA | ![]() |
Jeffersonville Golf Club (610) 539-0422 | 42.74 | Norristown, PA | ![]() |
Colonial Golf and Tennis Club (717) 545-9880 | 43.05 | Harrisburg, PA | ![]() |
Cool Creek Golf Club (717) 252-3691 | 43.07 | Wrightsville, PA | ![]() |
Applebrook Golf Club (610) 647-7667 | 43.08 | Malvern, PA | ![]() |
West Chester Golf and Country Club (610) 692-2161 | 43.1 | West Chester, PA | ![]() |
Frosty Valley Country Club (570) 275-4700 | 43.18 | Danville, PA | ![]() |
Twin Woods Golf Course, LLC (215) 822-9263 | 43.39 | Hatfield, PA | ![]() |
Westover Golf Club (610) 539-4500 | 43.48 | Norristown, PA | ![]() |
Glenhardie Country Club (610) 687-3180 | 43.55 | Wayne, PA | ![]() |
Center Square Golf Club (610) 584-5700 x3 | 43.93 | Norristown, PA | ![]() |
Golf Club at Felicita (717) 599-5028 | 44.36 | Harrisburg, PA | ![]() |
Waynesborough Country Club (610) 296-2122 | 44.49 | Paoli, PA | ![]() |
Blue Ridge Country Club (717) 545-8311 | 44.65 | Harrisburg, PA | ![]() |
Sportsmans Golf Course (717) 545-0023 | 44.88 | Harrisburg, PA | ![]() |
Tanglewood Manor Golf Course (717) 786-2500 | 45.07 | Quarryville, PA | ![]() |
Sawmill Golf Course (610) 759-8200 | 45.16 | Easton, PA | ![]() |
Dauphin Highlands Golf Course (717) 986-1984 | 45.18 | Harrisburg, PA | ![]() |
Sunny Hill Golf Course (570) 286-5980 | 45.51 | Sunbury, PA | ![]() |
White Manor Country Club (610) 647-1070 | 45.66 | Malvern, PA | ![]() |
The Royal Manchester Golf Links (717) 268-0490 | 45.72 | Mount Wolf, PA | ![]() |
Pine Crest Golf Club (215) 855-6112 | 45.89 | Lansdale, PA | ![]() |
Split Rock Resort and Country Club (570) 722-9901 | 46 | Lake Harmony, PA | ![]() |
Split Rock Resort and Country Club (570) 722-9901 | 46 | Lake Harmony, PA | ![]() |
Radley Run Country Club (610) 793-1662 | 46.06 | West Chester, PA | ![]() |
Saint Davids Golf Club (610) 688-9708 | 46.08 | Wayne, PA | ![]() |
Blue Bell Country Club (215) 616-8101 | 46.09 | Blue Bell, PA | ![]() |
Valley Green Golf Course (717) 938-4200 | 46.3 | Etters, PA | ![]() |
The Club At Morgan Hill (610) 923-8480 x 4,2 | 46.41 | Easton, PA | ![]() |
Mermaid Swim and Golf Club (610) 275-9191 | 46.54 | Blue Bell, PA | ![]() |
Jack Frost National Golf Course (866) 268-5503 x2 | 46.56 | Blakeslee, PA | ![]() |
Loch Nairn Golf Course (610) 268-2234 | 46.81 | Avondale, PA | ![]() |
Plymouth Country Club (610) 272-4050 | 46.82 | Plymouth Meeting, PA | ![]() |
Kennett Square Golf and Country Club (610) 444-2640 | 46.84 | Kennett Square, PA | ![]() |
Lykens Valley Golf Course (717) 692-3664 | 46.95 | Millersburg, PA | ![]() |
Riverview Golf Club (717) 770-5199 | 47.06 | New Cumberland, PA | ![]() |
Aronimink Golf Club (610) 356-8000 | 47.28 | Newtown Square, PA | ![]() |
Gulph Mills Golf Club (610) 828-9370 | 47.33 | King of Prussia, PA | ![]() |
Meadowlands Country Club (215) 646-2300 | 47.36 | Blue Bell, PA | ![]() |
Wyncote Golf Club (610) 932-8900 | 47.39 | Oxford, PA | ![]() |
Cedarbrook Country Club (215) 643-3560 | 47.69 | Blue Bell, PA | ![]() |
Edgmont Country Club (610) 353-1800 | 47.76 | Edgemont, PA | ![]() |
Riverview Country Club (610) 559-9700 | 47.89 | Easton, PA | ![]() |
Penn Oaks Golf Club (610) 399-0501 | 47.92 | West Chester, PA | ![]() |
Harrisburg Country Club (717) 599-5162 | 47.96 | Harrisburg, PA | ![]() |
Olde Masters Golf Club (610) 356-7606 | 48.27 | Newtown Square, PA | ![]() |
Liberty Valley Country Club (570) 275-4647 | 48.38 | Danville, PA | ![]() |
Radnor Valley Country Club (610) 688-0153 | 48.46 | Villanova, PA | ![]() |
Squires Golf Club (215) 643-7244 | 48.61 | Ambler, PA | ![]() |
Overbrook Golf Club (610) 687-6135 | 48.83 | Bryn Mawr, PA | ![]() |
Dick Kidd\'s Par 3 Golf Course (570) 743-1425 | 48.93 | Selinsgrove, PA | ![]() |
Inniscrone Golf Club (610) 268-8200 | 49.09 | Avondale, PA | ![]() |
Pilgrim\'s Oak Golf Course (717) 548-3011 | 49.11 | Peach Bottom, PA | ![]() |
Talamore Country Club (215) 646-8900 x103 | 49.13 | Ambler, PA | ![]() |
The Golf Course At Glen Mills (610) 558-2142 | 49.18 | Glen Mills, PA | ![]() |
Susquehanna Valley Country Club (570) 743-7052 | 49.35 | Hummels Wharf, PA | ![]() |
Old York Road Country Club (215) 643-2182 | 49.45 | Spring House, PA | ![]() |
Green Valley Country Club (610) 828-3000 | 49.45 | Lafayette Hill, PA | ![]() |
Rolling Acres Golf Course (717) 755-1406 | 49.46 | York, PA | ![]() |
Concord Country Club (610) 459-2200 | 49.54 | West Chester, PA | ![]() |
Wilkes-Barre Golf Club (570) 472-3590 | 49.58 | Wilkes Barre, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 49.6 | Ambler, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 49.6 | Ambler, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 49.6 | Ambler, PA | ![]() |
The Architects Golf Club (908) 213-3080 | 49.74 | Phillipsburg, NJ | ![]() |
Philadelphia Country Club (610) 525-6000 | 49.8 | Gladwyne, PA | ![]() |
Philadelphia Country Club (610) 525-6000 | 49.8 | Gladwyne, PA | ![]() |
Oak Hill Golf Club (908) 995-2285 | 49.9 | Milford, NJ | ![]() |
Wyoming Valley Country Club (570) 825-9489 | 50.04 | Wilkes Barre, PA | ![]() |
Sunnybrook Golf Club (610) 828-9631 | 50.1 | Plymouth Meeting, PA | ![]() |
Philadelphia Cricket Club At Militia Hill (215) 247-6001 | 50.13 | Plymouth Meeting, PA | ![]() |
Harkers Hollow Golf Club (908) 454-1884 | 50.39 | Phillipsburg, NJ | ![]() |
Horsham Valley Golf Club (215) 646-4707 | 50.46 | Ambler, PA | ![]() |
Heritage Hills Golf Resort (717) 755-4653 | 50.47 | York, PA | ![]() |
Fairways Golf and Country Club (215) 343-9979 | 50.62 | Warrington, PA | ![]() |
Hartefeld National Golf Club (610) 268-8800 | 50.78 | Avondale, PA | ![]() |
Commonwealth National Golf Club (215) 672-3356 | 50.85 | Horsham, PA | ![]() |
Doylestown Country Club (215) 348-2112 | 50.86 | Doylestown, PA | ![]() |
The ACE Club (610) 940-4785 | 51.06 | Lafayette Hill, PA | ![]() |
Morgan Hills (570) 256-3444 | 51.07 | Hunlock Creek, PA | ![]() |
Whitemarsh Valley Country Club (215) 233-3901 | 51.09 | Lafayette Hill, PA | ![]() |
Philadelphia Cricket Club At Flourtown (215) 247-6001 | 51.18 | Flourtown, PA | ![]() |
West Shore Country Club (717) 737-5164 | 51.23 | Camp Hill, PA | ![]() |
Springwood Golf Club (717) 747-9663 | 51.43 | York, PA | ![]() |
Sandy Run Country Club (215) 836-5055 | 51.59 | Oreland, PA | ![]() |
Paxon Hollow Country Club (610) 353-0220 | 51.67 | Media, PA | ![]() |
Merion Golf Club (610) 642-9820 | 51.8 | Ardmore, PA | ![]() |
Merion Golf Club (610) 642-9820 | 51.8 | Ardmore, PA | ![]() |
Flourtown Country Club (215) 233-1550 | 52.01 | Flourtown, PA | ![]() |
Out Door Country Club (717) 764-1188 | 52.02 | York, PA | ![]() |
Armitage Golf Course (717) 737-5344 | 52.16 | Mechanicsburg, PA | ![]() |
Liberty Forge Golf Course (717) 795-9880 | 52.48 | Mechanicsburg, PA | ![]() |
Manufacturers Golf and Country Club (215) 886-3200 | 52.5 | Fort Washington, PA | ![]() |
Wild Pines Golf Club (570) 646-4444 | 52.56 | Pocono Pines, PA | ![]() |
Bidermann Golf Club (302) 655-3336 | 52.71 | Wilmington, DE | ![]() |
Country Club of the Poconos (570) 223-8099 | 52.84 | Marshalls Creek, PA | ![]() |
Clayton Park Golf Course (610) 459-4510 | 52.95 | Glen Mills, PA | ![]() |
Fieldstone Golf Club (302) 658-2600 | 53.02 | Wilmington, DE | ![]() |
Warminster\'s Five Ponds Golf Course (215) 956-9727 | 53.02 | Warminster, PA | ![]() |
Llanerch Country Club (610) 446-2232 | 53.08 | Havertown, PA | ![]() |
Mill Race Golf and Camping Resort, Inc. (570) 925-2040 | 53.18 | Benton, PA | ![]() |
Twining Valley Golf Club (215) 659-9917 | 53.25 | Dresher, PA | ![]() |
LuLu Country Club (215) 576-7030 | 53.29 | Glenside, PA | ![]() |
The Bucks Club (215) 343-0350 | 53.34 | Jamison, PA | ![]() |
Wilmington Country Club (302) 655-6022 | 53.43 | Wilmington, DE | ![]() |
Wilmington Country Club (302) 655-6022 | 53.43 | Wilmington, DE | ![]() |
North Hills Country Club (215) 576-9875 | 53.45 | Glenside, PA | ![]() |
Philadelphia Cricket Club At St. Martin\'s (215) 247-6001x3401 | 53.51 | Philadelphia, PA | ![]() |
Chisel Creek Golf Club (610) 255-3961 | 53.58 | Landenberg, PA | ![]() |
Lake Naomi Timber Trails Golf Club (570) 646-9060 | 53.62 | Pocono Pines, PA | ![]() |
Rolling Green Golf Club (610) 544-4500 | 53.62 | Springfield, PA | ![]() |
Springfield Country Club (610) 543-9860 | 53.75 | Springfield, PA | ![]() |
Hollenback Golf Course (570) 821-1169 | 53.78 | Wilkes Barre, PA | ![]() |
Brandywine Country Club (302) 478-4604 | 54.04 | Wilmington, DE | ![]() |
Lookaway Golf Club (215) 794-0531 | 54.23 | Buckingham, PA | ![]() |
Country Club of York (717) 843-9303 | 54.27 | York, PA | ![]() |
Regents\' Glen Country Club (717) 505-4653 | 54.28 | York, PA | ![]() |
McCall Golf and Country Club (610) 734-7916 | 54.31 | Upper Darby, PA | ![]() |
Thornhurst Country Club (570) 472-9079 | 54.38 | Thornhurst, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 54.45 | Pocono Manor, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 54.45 | Pocono Manor, PA | ![]() |
Grandview Golf Club (717) 764-2674 | 54.67 | York, PA | ![]() |
Glen Brook Golf Club (570) 421-3680 | 54.69 | Stroudsburg, PA | ![]() |
Neshaminy Valley Golf Club (215) 343-6930 | 54.83 | Jamison, PA | ![]() |
Spring Mill Country Club (215) 675-6000 | 54.84 | Warminster, PA | ![]() |
DuPont Country Club (302) 654-4435 | 55.08 | Wilmington, DE | ![]() |
DuPont Country Club (302) 654-4435 | 55.08 | Wilmington, DE | ![]() |
DuPont Country Club (302) 654-4435 | 55.08 | Wilmington, DE | ![]() |
Cobbs Creek Golf Club (215) 877-8707 | 55.14 | Philadelphia, PA | ![]() |
Cobbs Creek Golf Club (215) 877-8707 | 55.14 | Philadelphia, PA | ![]() |
Silver Spring Golf Course (717) 766-0462 | 55.27 | Mechanicsburg, PA | ![]() |
Walnut Lane Golf Club (215) 482-3370 | 55.28 | Philadelphia, PA | ![]() |
The Springhaven Club (610) 872-8461 | 55.35 | Wallingford, PA | ![]() |
Bucknell Golf Club (570) 523-8193 | 55.44 | Lewisburg, PA | ![]() |
Del Castle Golf Club (302) 998-9505 | 55.49 | Wilmington, DE | ![]() |
Pleasant Valley Golf Club Of York Co (717) 993-2184 | 55.52 | Stewartstown, PA | ![]() |
Evergreen Golf Club (570) 421-7721 | 55.83 | Analomink, PA | ![]() |
Deerfield Golf and Tennis Club (302) 368-6640 | 55.84 | Newark, DE | ![]() |
Bala Golf Club (215) 877-0661 | 55.84 | Philadelphia, PA | ![]() |
Midlantic Golf Club (717) 292-9727 | 55.89 | Dover, PA | ![]() |
Mount Airy Golf Club (570) 243-5240 | 56.19 | Mount Pocono, PA | ![]() |
Huntingdon Valley Country Club (215) 657-1610 | 56.25 | Huntingdon Valley, PA | ![]() |
Huntingdon Valley Country Club (215) 657-1610 | 56.25 | Huntingdon Valley, PA | ![]() |
Huntingdon Valley Country Club (215) 657-1610 | 56.25 | Huntingdon Valley, PA | ![]() |
Ed Oliver Golf Club (302) 571-9041 | 56.3 | Wilmington, DE | ![]() |
Huntsville Golf Club (570) 674-3673 | 56.41 | Dallas, PA | ![]() |
Mount Pocono Golf Course (570) 839-6061 | 56.47 | Mount Pocono, PA | ![]() |
Abington Country Club (215) 885-0734 | 56.49 | Jenkintown, PA | ![]() |
Alverthorpe Park Golf Course (215) 884-6538 | 56.55 | Jenkintown, PA | ![]() |
Rock Manor Golf Course (302) 295-1400 | 56.59 | Wilmington, DE | ![]() |
Honey Run Golf Course (717) 792-9771 | 56.71 | York, PA | ![]() |
Cherry Valley Golf Course (570) 421-1350 | 56.72 | Stroudsburg, PA | ![]() |
Lehman Golf Club (570) 675-1686 | 57.07 | Dallas, PA | ![]() |
Wynding Brook Golf Club (570) 742-7455 | 57.44 | Milton, PA | ![]() |
Shade Mountain Golf Course (570) 837-2155 | 57.51 | Middleburg, PA | ![]() |
Newberry Estate Country Club (570) 675-5236 | 57.57 | Dallas, PA | ![]() |
Meadowbrook Golf Club (215) 947-8477 | 57.71 | Huntingdon Valley, PA | ![]() |
Chesapeake Bay Golf Club At Rising Sun (410) 658-4343 x26 | 57.81 | Rising Sun, MD | ![]() |
Water Gap Country Club (570) 476-0300 x3 | 57.87 | Delaware Water Gap, PA | ![]() |
Newark Country Club (302) 731-4251 | 57.92 | Newark, DE | ![]() |
Briarwood Golf Club (717) 792-9776 | 57.94 | York, PA | ![]() |
Briarwood Golf Club (717) 792-9776 | 57.94 | York, PA | ![]() |
Rich Valley Golf (717) 691-8805 | 57.98 | Mechanicsburg, PA | ![]() |
Pocono Farms Country Club (570) 894-8441 | 58.11 | Tobyhanna, PA | ![]() |
White Clay Creek Country Club (302) 994-6700 | 58.16 | Wilmington, DE | ![]() |
Terra Greens Golf Course (570) 421-0120 | 58.37 | East Stroudsburg, PA | ![]() |
Apple Mountain Golf and Country Club (908) 453-3023 | 58.39 | Belvidere, NJ | ![]() |
JC Melrose Country Club (215) 379-5300 | 58.53 | Cheltenham, PA | ![]() |
Four Seasons Golf Course (570) 655-8869 | 58.59 | Exeter, PA | ![]() |
Northampton Valley Golf Course (215) 355-2234 | 58.71 | Richboro, PA | ![]() |
Philmont Country Club (215) 947-0741 | 58.8 | Huntingdon Valley, PA | ![]() |
