Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Rolling Green Golf Club (440) 636-5171 | 1.47 | Huntsburg, OH | ![]() |
Grandview Golf Club (440) 834-1824 | 2.96 | Middlefield, OH | ![]() |
Pleasant Hill Golf Course (440) 285-2428 | 5.22 | Chardon, OH | ![]() |
Pleasant Hill Golf Course (440) 285-2428 | 5.22 | Chardon, OH | ![]() |
Pleasant Hill Golf Course (440) 285-2428 | 5.22 | Chardon, OH | ![]() |
Sand Ridge Golf Club (440) 285-8088 | 5.55 | Chardon, OH | ![]() |
Chardon Lakes Golf Course (440) 285-4653 | 5.66 | Chardon, OH | ![]() |
Wicked Woods Golf Club (440) 564-7960 | 6.47 | Newbury, OH | ![]() |
Legend Lake Golf Course (440) 285-3110 | 7.7 | Chardon, OH | ![]() |
Select a course |