Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Wooldridge Woods Golf and Swim Club (419) 756-1026 | 1.64 | Mansfield, OH | ![]() |
Deer Ridge Golf Club (419) 886-7090 | 4.97 | Bellville, OH | ![]() |
Forest Hills Golf Course (419) 589-3331 | 5.26 | Mansfield, OH | ![]() |
Little Apple Golf Course (419) 886-4400 | 6.55 | Bellville, OH | ![]() |
Westbrook Country Club (419) 747-2556 | 6.82 | Mansfield, OH | ![]() |
Twin Lakes Golf Course (419) 529-3777 | 7.03 | Mansfield, OH | ![]() |
Pebble Creek Golf Club (419) 884-3434 | 7.98 | Lexington, OH | ![]() |
Oaktree Golf Club (419) 747-4653 | 8.66 | Mansfield, OH | ![]() |
Pleasant Hill Golf Course (419) 938-5311 | 8.75 | Perrysville, OH | ![]() |
Paradise Hills Golf Course (419) 289-8531 | 11.27 | Ashland, OH | ![]() |
Hidden Holes Golf Club (740) 694-0631 | 11.82 | Fredericktown, OH | ![]() |
Shelby Country Club (419) 342-6241 | 13.28 | Shelby, OH | ![]() |
Shelby Driving Range and Par 3 (419) 347-7883 | 13.61 | Shelby, OH | ![]() |
Country Club of Ashland (419) 289-2917 | 14.18 | Ashland, OH | ![]() |
Brookside Golf Course (419) 289-7933 | 14.48 | Ashland, OH | ![]() |
Valley View Golf Course (419) 468-1226 | 16.95 | Crestline, OH | ![]() |
Galion Country Club (419) 468-2640 | 17.29 | Galion, OH | ![]() |
Round Lake Golf Club (419) 827-2097 | 18.58 | Lakeville, OH | ![]() |
Apple Valley Golf Course (740) 397-7664 | 19.43 | Howard, OH | ![]() |
Mohican Hills Golf Course (419) 368-3303 | 19.99 | Jeromesville, OH | ![]() |
Pine Lakes Golf Club (419) 946-1856 | 20.28 | Mount Gilead, OH | ![]() |
Woody Ridge Golf Course (419) 347-1588 | 20.37 | Shelby, OH | ![]() |
Hiawatha Running Water Golf Course (740) 393-2886 | 20.89 | Mount Vernon, OH | ![]() |
New Winchester Golf Course (419) 985-5190 | 22.74 | Bucyrus, OH | ![]() |
Tomahawk Hollow Golf Club (740) 427-2081 | 22.97 | Gambier, OH | ![]() |
Eagle Crest Golf Course (419) 736-3472 | 23.56 | Sullivan, OH | ![]() |
Hidden Hills Golf Course (740) 599-6628 | 23.61 | Howard, OH | ![]() |
Mt Vernon Country Club (740) 392-4216 | 24.29 | Mount Vernon, OH | ![]() |
Cranberry Hills Golf Course (419) 492-2192 | 25.02 | New Washington, OH | ![]() |
Millstone Hills Golf Course (419) 929-6477 | 25.82 | New London, OH | ![]() |
The Golf Club of Bucyrus (419) 562-0381 | 26.07 | Bucyrus, OH | ![]() |
Chapel Hill Golf Course (740) 393-3999 | 26.24 | Mount Vernon, OH | ![]() |
Rolling Acres Golf Course (419) 652-3160 | 26.59 | Nova, OH | ![]() |
Irish Hills Golf Course (740) 397-6252 | 27.36 | Mount Vernon, OH | ![]() |
Whetstone Golf Club (740) 389-4343 | 28.04 | Caledonia, OH | ![]() |
Wooster Country Club (330) 263-1988 | 29.69 | Wooster, OH | ![]() |
Willard Golf Club (419) 935-0252 | 30.7 | Willard, OH | ![]() |
Table Rock Golf Club (740) 625-6859 | 30.87 | Centerburg, OH | ![]() |
L.C. Boles Memorial Golf Course (330) 263-2316 | 31.12 | Wooster, OH | ![]() |
Wyandot Golf Course (740) 625-5370 | 31.5 | Centerburg, OH | ![]() |
Eagle Creek Golf Club (419) 668-8535 | 31.77 | Norwalk, OH | ![]() |
Big Walnut Golf Course (740) 524-8642 | 31.83 | Sunbury, OH | ![]() |
Spruce Tree Golf Course (330) 345-8010 | 32.62 | Wooster, OH | ![]() |
Fire Ridge Golf Course (330) 674-3921 | 32.87 | Millersburg, OH | ![]() |
Kings Mill Golf Course Inc (740) 726-2626 | 32.94 | Waldo, OH | ![]() |
Hawks Nest At Ohio State - ATI (330) 435-4611 | 33.62 | Creston, OH | ![]() |
Echo Valley Golf Club (440) 647-2065 | 33.65 | Wellington, OH | ![]() |
Village View Golf Course (740) 893-4653 | 34 | Croton, OH | ![]() |
Black Diamond Golf Course (330) 674-6110 | 34.75 | Millersburg, OH | ![]() |
Northstar Golf Club (740) 524-4653 | 36.65 | Sunbury, OH | ![]() |
The Pines Golf Club (330) 684-1010 | 36.93 | Orrville, OH | ![]() |
Rattlesnake Ridge Golf Club (614) 410-1399 | 37.25 | Sunbury, OH | ![]() |
Marion Country Club (740) 387-0974 x236 | 37.27 | Marion, OH | ![]() |
Westfield Group Country Club (330) 887-0391 | 37.44 | Westfield Center, OH | ![]() |
Westfield Group Country Club (330) 887-0391 | 37.44 | Westfield Center, OH | ![]() |
Bent Tree Golf Club (740) 965-5140 | 37.49 | Sunbury, OH | ![]() |
Green Acres Golf Course (740) 387-6114 | 37.63 | Marion, OH | ![]() |
Norwalk Sycamore Hills Golf Course (419) 668-8460 | 37.78 | Norwalk, OH | ![]() |
Deerpass Golf Course (330) 769-9955 | 38.47 | Seville, OH | ![]() |
Clover Valley Golf Club (740) 966-5533 | 38.65 | Johnstown, OH | ![]() |
Sunbury Golf Club (740) 965-5441 | 38.71 | Sunbury, OH | ![]() |
Hillcrest Golf Course (740) 967-7921 | 38.84 | Johnstown, OH | ![]() |
Arrowhead Lakes Golf Course (740) 965-5422 | 39.12 | Galena, OH | ![]() |
Pheasant Run Golf Course (440) 355-5035 | 39.16 | Lagrange, OH | ![]() |
The Links at Echo Springs (740) 587-1890 | 39.18 | Johnstown, OH | ![]() |
Riceland Golf Course (330) 683-1876 | 39.32 | Orrville, OH | ![]() |
Lincoln Hills Golf Club (419) 294-3037 | 39.79 | Upper Sandusky, OH | ![]() |
Hickory Grove Golf Club (740) 496-2631 | 39.79 | Harpster, OH | ![]() |
Oakhaven Golf Club (740) 548-5636 | 39.8 | Delaware, OH | ![]() |
Blackhawk Golf Club (740) 965-1042 | 40.06 | Galena, OH | ![]() |
Double Eagle Club (740) 548-7799 | 40.49 | Galena, OH | ![]() |
Royal American Links (740) 965-1215 | 40.51 | Galena, OH | ![]() |
Kyber Run Golf Course (740) 967-1404 | 40.74 | Johnstown, OH | ![]() |
Rawiga Country Club (330) 336-8809 | 41.2 | Seville, OH | ![]() |
Saint Albans Golf Course (740) 924-8885 | 42.07 | Alexandria, OH | ![]() |
Medina Country Club (330) 725-6621 | 42.15 | Medina, OH | ![]() |
Medina Country Club (330) 725-6621 | 42.15 | Medina, OH | ![]() |
Medina Country Club (330) 725-6621 | 42.15 | Medina, OH | ![]() |
Licking Springs Trout and Golf Club (740) 366-7328 | 42.22 | Newark, OH | ![]() |
Oberlin Golf Club (440) 774-3923 | 42.34 | Oberlin, OH | ![]() |
Grey Hawk Golf Club (440) 355-4844 | 42.53 | Lagrange, OH | ![]() |
Hidden Valley Golf Course (740) 203-1470 | 42.54 | Delaware, OH | ![]() |
The Medallion Club (614) 794-6988 | 42.67 | Westerville, OH | ![]() |
The Medallion Club (614) 794-6988 | 42.67 | Westerville, OH | ![]() |
The Medallion Club (614) 794-6988 | 42.67 | Westerville, OH | ![]() |
Hilltop Golf Course (740) 622-8083 | 42.68 | Coshocton, OH | ![]() |
Stone Crossing Golf Course (419) 294-4425 | 42.82 | Upper Sandusky, OH | ![]() |
Indian Hollow Lake Golf Course (440) 355-5344 | 43.02 | Grafton, OH | ![]() |
Glen Ross Golf Club (740) 657-3752 | 43.3 | Delaware, OH | ![]() |
Twin Lakes Golf Course (419) 483-2842 | 43.4 | Bellevue, OH | ![]() |
Mohawk Golf Club (419) 447-5951 | 43.6 | Tiffin, OH | ![]() |
Delaware Golf Club (740) 362-2582 | 43.78 | Delaware, OH | ![]() |
Granville Golf Course (740) 587-0843 | 43.89 | Granville, OH | ![]() |
Fox Meadow Country Club (330) 723-5536 | 44.01 | Medina, OH | ![]() |
Ridge Top Golf Course, Inc. (330) 725-5500 | 44.06 | Medina, OH | ![]() |
Raccoon International Golf Club (740) 587-0921 | 44.38 | Granville, OH | ![]() |
Willow Run Golf Course (740) 927-1932 | 44.6 | Pataskala, OH | ![]() |
The Lakes Golf and Country Club (614) 899-3080 | 44.65 | Westerville, OH | ![]() |
New Albany Links Golf Club (614) 855-8532 | 44.65 | New Albany, OH | ![]() |
Clinton Heights Golf Course (419) 447-8863 | 44.67 | Tiffin, OH | ![]() |
Longaberger Golf Club (740) 763-1100 | 44.99 | Nashport, OH | ![]() |
Windy Acres Golf Course (740) 499-3438 | 45.03 | New Bloomington, OH | ![]() |
Moundbuilders Country Club (740) 344-4500 | 45.29 | Newark, OH | ![]() |
High Acres (419) 588-2503 | 45.31 | Huron, OH | ![]() |
Blue Heron Golf Club (330) 722-0227 | 45.39 | Medina, OH | ![]() |
Blue Heron Golf Club (330) 722-0227 | 45.39 | Medina, OH | ![]() |
Blue Heron Golf Club (330) 722-0227 | 45.39 | Medina, OH | ![]() |
Royal Oaks Golf Club (440) 926-2959 | 45.52 | Grafton, OH | ![]() |
East Golf Club (614) 855-8600 | 45.94 | New Albany, OH | ![]() |
Coshocton Town and Country Club (740) 622-4504 | 45.99 | Coshocton, OH | ![]() |
Little Bear Golf Club (740) 548-8532 | 46.26 | Lewis Center, OH | ![]() |
Carlisle Golf Club (440) 458-8011 | 46.39 | Grafton, OH | ![]() |
Rustic Hills Country Club (330) 725-4281 | 46.4 | Medina, OH | ![]() |
Indian Hills Golf Course (740) 587-0706 | 46.52 | Granville, OH | ![]() |
Thunderbird Hills Golf Course (419) 433-4552 | 46.54 | Huron, OH | ![]() |
Thunderbird Hills Golf Course (419) 433-4552 | 46.54 | Huron, OH | ![]() |
Wosusickett Golf Course (419) 359-1141 | 46.61 | Sandusky, OH | ![]() |
Green Hills Golf Course (419) 547-7947 | 46.65 | Clyde, OH | ![]() |
Green Hills Golf Course (419) 547-7947 | 46.65 | Clyde, OH | ![]() |
Forest Hills Golf Center (440) 323-2632 | 46.7 | Elyria, OH | ![]() |
Broadview Golf Course (740) 927-8900 | 46.81 | Pataskala, OH | ![]() |
Shale Creek Golf Club (330) 723-8774 | 46.86 | Medina, OH | ![]() |
The Golf Club (614) 855-7326 | 47.14 | New Albany, OH | ![]() |
Forest Hills Golf Course (740) 323-4653 | 47.18 | Heath, OH | ![]() |
High Lands Golf Club (740) 927-3966 | 47.21 | Pataskala, OH | ![]() |
Dragon Ranch Golf Club (440) 986-5881 | 47.27 | Elyria, OH | ![]() |
Elyria Country Club (440) 323-8225 | 47.29 | Elyria, OH | ![]() |
Chippewa Golf Club (330) 658-6126 | 47.54 | Doylestown, OH | ![]() |
New Albany Country Club (614) 939-8520 | 47.58 | New Albany, OH | ![]() |
New Albany Country Club (614) 939-8520 | 47.58 | New Albany, OH | ![]() |
New Albany Country Club (614) 939-8520 | 47.58 | New Albany, OH | ![]() |
Little Turtle Golf Club (614) 882-5940 | 47.79 | Westerville, OH | ![]() |
Elms Country Club (330) 833-2668 | 47.84 | North Lawrence, OH | ![]() |
Elms Country Club (330) 833-2668 | 47.84 | North Lawrence, OH | ![]() |
Elms Country Club (330) 833-2668 | 47.84 | North Lawrence, OH | ![]() |
Weymouth Country Club (330) 725-6297 | 47.85 | Medina, OH | ![]() |
Brentwood Golf Club, Inc. (440) 322-9254 | 47.88 | Grafton, OH | ![]() |
Bunker Hill Golf Course (330) 722-4174 | 47.93 | Medina, OH | ![]() |
Willow Creek Golf Club (440) 967-4101 | 47.97 | Vermilion, OH | ![]() |
Mill Creek Golf Club (740) 666-7711 | 48.17 | Ostrander, OH | ![]() |
Seneca Hills Golf Course (419) 447-9446 | 48.22 | Tiffin, OH | ![]() |
Willandale Golf Club (330) 852-4395 | 48.3 | Sugarcreek, OH | ![]() |
Willandale Golf Club (330) 852-4395 | 48.3 | Sugarcreek, OH | ![]() |
Willandale Golf Club (330) 852-4395 | 48.3 | Sugarcreek, OH | ![]() |
Kinsale Golf and Fitness Club (740) 881-6500 | 48.31 | Powell, OH | ![]() |
Keys Golf Course (419) 433-5585 | 48.39 | Huron, OH | ![]() |
Coppertop At Cherokee Hills (330) 225-6122 | 48.42 | Valley City, OH | ![]() |
Pine Valley Golf Club (330) 335-3375 | 48.58 | Wadsworth, OH | ![]() |
Bob\'s Countryside Golf Course (419) 396-6956 | 48.75 | Carey, OH | ![]() |
Lyons Den Golf Course (330) 854-9910 | 48.77 | Canal Fulton, OH | ![]() |
Sawmill Creek Golf Club and Resort (419) 433-3789 | 48.84 | Huron, OH | ![]() |
Scioto Reserve Golf and Athletic Club (740) 881-9082 | 48.85 | Powell, OH | ![]() |
Pleasant Valley Country Club (330) 725-5770 | 48.97 | Medina, OH | ![]() |
The Sharon Golf Club (330) 239-2383 | 49.01 | Sharon Center, OH | ![]() |
Vermilion Country Club (440) 967-3492 | 49.03 | Vermilion, OH | ![]() |
Pine Brook Golf Course (440) 748-2939 | 49.06 | Grafton, OH | ![]() |
Sleepy Hollow Golf Course (419) 547-0770 | 49.08 | Clyde, OH | ![]() |
Spring Hills Golf Club (330) 825-2439 | 49.16 | Clinton, OH | ![]() |
Dorlon Golf Club (440) 236-8234 | 49.24 | Columbia Station, OH | ![]() |
York Golf Club (614) 885-5459 | 49.52 | Columbus, OH | ![]() |
Plum Brook Country Club (419) 625-5554 | 49.52 | Sandusky, OH | ![]() |
Minerva Lake Golf Club (614) 882-9988 | 49.59 | Columbus, OH | ![]() |
Brunswick Hills Golf Club (330) 225-7370 | 49.63 | Brunswick, OH | ![]() |
Barberton Brookside Country Club (330) 825-4539 | 49.75 | Barberton, OH | ![]() |
Mallard Creek Golf Course (440) 748-8231 | 49.81 | Columbia Station, OH | ![]() |
Mallard Creek Golf Course (440) 748-8231 | 49.81 | Columbia Station, OH | ![]() |
Worthington Hills Country Club (614) 885-9128 | 49.87 | Columbus, OH | ![]() |
Burning Tree Golf Course (740) 522-3464 | 49.88 | Newark, OH | ![]() |
Wedgewood Golf and Country Club (614) 793-9600 | 50.03 | Powell, OH | ![]() |
Shamrock Golf Club (614) 792-6630 | 50.06 | Powell, OH | ![]() |
Safari Golf Club (614) 645-3444 | 50.31 | Powell, OH | ![]() |
Hickory Flat Greens (740) 545-7796 | 50.8 | West Lafayette, OH | ![]() |
Jefferson Golf and Country Club (614) 759-7500 | 50.96 | Blacklick, OH | ![]() |
Champions of Columbus Golf Course (614) 645-7111 | 51.43 | Columbus, OH | ![]() |
Cherry Ridge Golf Club (440) 324-3713 | 51.43 | Elyria, OH | ![]() |
Gahanna Municipal Golf Course (614) 342-4270 | 51.59 | Gahanna, OH | ![]() |
Columbia Hills Country Club (440) 236-8277 | 51.72 | Columbia Station, OH | ![]() |
Loyal Oak Golf Course (330) 825-2904 | 51.81 | Norton, OH | ![]() |
Loyal Oak Golf Course (330) 825-2904 | 51.81 | Norton, OH | ![]() |
Loyal Oak Golf Course (330) 825-2904 | 51.81 | Norton, OH | ![]() |
River Greens Golf Course (740) 545-7817 | 51.93 | West Lafayette, OH | ![]() |
River Greens Golf Course (740) 545-7817 | 51.93 | West Lafayette, OH | ![]() |
River Greens Golf Course (740) 545-7817 | 51.93 | West Lafayette, OH | ![]() |
Creekwood Golf Course (440) 748-3188 | 51.95 | Columbia Station, OH | ![]() |
Fox Creek Golf and Racquet Club (440) 282-9106 | 52.09 | Lorain, OH | ![]() |
Mills Creek Golf Course (419) 627-5803 | 52.12 | Sandusky, OH | ![]() |
Auman Timbers Golf Course (330) 602-6865 | 52.26 | Dover, OH | ![]() |
Vista Golf Course (740) 453-4758 | 52.31 | Nashport, OH | ![]() |
Spring Valley Golf and Athletic Club (440) 365-1411 | 52.41 | Elyria, OH | ![]() |
Brookside Golf and Country Club (614) 889-2581 | 52.46 | Columbus, OH | ![]() |
Muirfield Village Golf Club (614) 889-6740 | 52.54 | Dublin, OH | ![]() |
Country Club At Muirfield Village (614) 764-7705 | 52.64 | Dublin, OH | ![]() |
Tartan Fields Golf Club (614) 792-0727 | 52.68 | Dublin, OH | ![]() |
Cumberland Trail Golf Club (740) 964-9336 | 52.68 | Pataskala, OH | ![]() |
Bridgeview Golf Course - The First Tee of Columbus (614) 471-1565 | 52.7 | Columbus, OH | ![]() |
Hickory Nut Golf Club (440) 236-8008 | 52.86 | Columbia Station, OH | ![]() |
Copley Greens Golf Course (330) 864-3111 | 52.89 | Copley, OH | ![]() |
Blues Creek Golf Course (937) 644-9686 | 52.91 | Marysville, OH | ![]() |
Riviera Golf Club (614) 889-2395 | 53.05 | Dublin, OH | ![]() |
Royal Crest Golf Club, Inc. (440) 236-5644 | 53.06 | Columbia Station, OH | ![]() |
Airport Golf Course (614) 645-3127 | 53.15 | Columbus, OH | ![]() |
Harbor Hills Country Club (740) 928-3596 | 53.22 | Hebron, OH | ![]() |
Emerald Woods Golf Course (440) 236-8940 | 53.35 | Columbia Station, OH | ![]() |
Emerald Woods Golf Course (440) 236-8940 | 53.35 | Columbia Station, OH | ![]() |
Emerald Woods Golf Course (440) 236-8940 | 53.35 | Columbia Station, OH | ![]() |
The Legends of Massillon (330) 830-4653 | 53.4 | Massillon, OH | ![]() |
The Legends of Massillon (330) 830-4653 | 53.4 | Massillon, OH | ![]() |
The Legends of Massillon (330) 830-4653 | 53.4 | Massillon, OH | ![]() |
Crystal Springs Golf Course (740) 787-1114 | 53.43 | Hopewell, OH | ![]() |
Skyland Golf Course, Inc (330) 225-5698 | 53.67 | Hinckley, OH | ![]() |
Rolling Green Golf Course (330) 854-3800 | 53.68 | Massillon, OH | ![]() |
Rosemont Country Club (330) 666-8109 | 53.7 | Fairlawn, OH | ![]() |
Fremont Country Club (419) 332-2646 | 53.74 | Fremont, OH | ![]() |
Pine Hills Golf Club, Inc. (330) 225-4477 | 54.21 | Hinckley, OH | ![]() |
Columbus Country Club (614) 861-1332 | 54.35 | Columbus, OH | ![]() |
Columbus Country Club (614) 861-1332 | 54.35 | Columbus, OH | ![]() |
Shady Hollow Country Club (330) 832-1804 | 54.35 | Massillon, OH | ![]() |
Green Valley Golf Club (740) 452-7105 | 54.42 | Zanesville, OH | ![]() |
Nature Trails Golf Course (419) 986-5229 | 54.59 | Kansas, OH | ![]() |
Turkeyfoot Lake Golf Links Inc (330) 644-5971 | 54.65 | Akron, OH | ![]() |
Turkeyfoot Lake Golf Links Inc (330) 644-5971 | 54.65 | Akron, OH | ![]() |
Turkeyfoot Lake Golf Links Inc (330) 644-5971 | 54.65 | Akron, OH | ![]() |
Mud Run Golf Course (330) 375-2728 | 54.88 | Akron, OH | ![]() |
River Cliff (419) 334-2452 | 54.9 | Fremont, OH | ![]() |
Eagle Eye Golf Course (614) 692-2075 | 54.98 | Columbus, OH | ![]() |
Blacklick Woods Metro Golf Course (614) 861-3193 | 55.2 | Reynoldsburg, OH | ![]() |
Blacklick Woods Metro Golf Course (614) 861-3193 | 55.2 | Reynoldsburg, OH | ![]() |
Rolling Meadows Golf Club (614) 873-4567 | 55.29 | Marysville, OH | ![]() |
Ohio State Univ. Golf Club (614) 514-4653 | 55.41 | Columbus, OH | ![]() |
Ohio State Univ. Golf Club (614) 514-4653 | 55.41 | Columbus, OH | ![]() |
Glenmoor Country Club (330) 966-3602 | 55.73 | Canton, OH | ![]() |
Avon Dale Golf Club (440) 934-4398 | 55.74 | Avon, OH | ![]() |
Walnut Hill Golf Course (614) 645-3100 | 55.87 | Columbus, OH | ![]() |
White Tail Ridge Golf Club (740) 246-8439 | 55.95 | Thornville, OH | ![]() |
Bob-O-Link Golf Course (440) 934-6217 | 56.02 | Avon, OH | ![]() |
Bob-O-Link Golf Course (440) 934-6217 | 56.02 | Avon, OH | ![]() |
Bob-O-Link Golf Course (440) 934-6217 | 56.02 | Avon, OH | ![]() |
Bob-O-Link Golf Course (440) 934-6217 | 56.02 | Avon, OH | ![]() |
Brookside Country Club (330) 477-6505 X117 | 56.03 | Canton, OH | ![]() |
J. Edward Good Park Golf Course (330) 864-0020 | 56.09 | Akron, OH | ![]() |
Golf Club of Dublin (614) 792-3825 | 56.14 | Dublin, OH | ![]() |
Fairlawn Country Club (330) 836-5541 | 56.17 | Akron, OH | ![]() |
Wilkshire Golf Course (330) 874-2525 | 56.21 | Bolivar, OH | ![]() |
Loudon Meadows Golf Course (419) 435-8500 | 56.21 | Fostoria, OH | ![]() |
Zanesville Country Club (740) 452-1563 | 56.22 | Zanesville, OH | ![]() |
Valleaire Golf Club (440) 237-9191 | 56.32 | Hinckley, OH | ![]() |
Turnberry Golf Course (614) 645-2582 | 56.49 | Pickerington, OH | ![]() |
Red Tail Golf Club (440) 937-6286 | 56.54 | Avon, OH | ![]() |
Firestone Country Club (330) 644-8441 | 56.64 | Akron, OH | ![]() |
Firestone Country Club (330) 644-8441 | 56.64 | Akron, OH | ![]() |
Firestone Country Club (330) 644-8441 | 56.64 | Akron, OH | ![]() |
The Links Golf Course (440) 235-0501 | 56.66 | Olmsted Falls, OH | ![]() |
Tam O\'Shanter Golf Course (330) 477-5111 | 56.82 | Canton, OH | ![]() |
Tam O\'Shanter Golf Course (330) 477-5111 | 56.82 | Canton, OH | ![]() |
Raymond C. Firestone Golf Course (330) 724-4444 | 56.9 | Akron, OH | ![]() |
Ironwood Golf Course (330) 278-7171 | 56.93 | Hinckley, OH | ![]() |
Saint Bernard Golf Course (330) 659-3451 | 56.94 | Richfield, OH | ![]() |
Chenoweth Golf Course (330) 644-0058 | 56.98 | Akron, OH | ![]() |
Hinckley Hills Golf Course (330) 278-4861 | 57.06 | Hinckley, OH | ![]() |
Union Country Club (330) 343-2334 | 57.23 | Dover, OH | ![]() |
Hilliard Lakes Country Club (440) 871-9578 | 57.28 | Westlake, OH | ![]() |
Springvale Golf Club (440) 777-0678 | 57.38 | North Olmsted, OH | ![]() |
North Olmsted Golf Club (440) 777-0220 | 57.39 | North Olmsted, OH | ![]() |
Bay Point Golf Course (419) 798-4434 | 57.41 | Marblehead, OH | ![]() |
Zoar Village Golf Course (330) 874-4653 | 57.41 | Dover, OH | ![]() |
Portage Country Club (330) 836-4994 | 57.52 | Akron, OH | ![]() |
Sycamore Hills Golf Club (419) 332-5716 | 57.63 | Fremont, OH | ![]() |
Sycamore Hills Golf Club (419) 332-5716 | 57.63 | Fremont, OH | ![]() |
Sycamore Hills Golf Club (419) 332-5716 | 57.63 | Fremont, OH | ![]() |
Meadowood Golf Course (440) 835-6442 | 57.72 | Westlake, OH | ![]() |
Meadowood Golf Course (440) 835-6442 | 57.72 | Westlake, OH | ![]() |
Scioto Country Club (614) 486-1039 | 57.84 | Columbus, OH | ![]() |
Timberview Golf Club (937) 644-4653 | 57.9 | Marysville, OH | ![]() |
Old Pine Golf Course (330) 659-4900 | 57.99 | Richfield, OH | ![]() |
Veterans Memorial Park Golf Course (419) 674-4573 | 58.07 | Kenton, OH | ![]() |
Lakeland Golf Course (419) 894-6440 | 58.11 | Fostoria, OH | ![]() |
Buckridge Golf Course (937) 642-6516 | 58.42 | Marysville, OH | ![]() |
Riverwood Golf Course Pine Valley Sports (330) 928-2669 | 58.51 | Akron, OH | ![]() |
Jaycee Golf Course (740) 452-1860 | 58.52 | Zanesville, OH | ![]() |
Oak Shadows Golf Club (330) 343-2426 | 58.54 | New Philadelphia, OH | ![]() |
Sycamore Valley Golf Course (330) 928-3329 | 58.65 | Akron, OH | ![]() |
Briarwood Golf Club At Wiltshire (440) 237-5271 | 58.67 | Broadview Heights, OH | ![]() |
Lakewood Country Club (440) 871-5338 | 58.76 | Westlake, OH | ![]() |
Ohio Prestwick Country Club (330) 492-4180 | 58.8 | Uniontown, OH | ![]() |
Mayfair Country Club (330) 699-2209 | 58.81 | Uniontown, OH | ![]() |
Avon Oaks Country Club (440) 892-0660 | 58.82 | Avon, OH | ![]() |
Fairways At Arrowhead (330) 433-1880 | 58.86 | North Canton, OH | ![]() |
Raintree Country Club (330) 699-3232 | 58.86 | Uniontown, OH | ![]() |
Marysville Golf Club (937) 642-1816 | 58.93 | Marysville, OH | ![]() |
Green Valley Golf Club (330) 364-2812 | 58.93 | New Philadelphia, OH | ![]() |
Spring Valley Golf Course (330) 484-1886 | 59.06 | East Sparta, OH | ![]() |
Indianbrook Golf Club (419) 435-4248 | 59.07 | Fostoria, OH | ![]() |
Aqua Marine Golf Course (440) 933-7607 | 59.14 | Avon Lake, OH | ![]() |
Valley View Golf Club (330) 928-9034 | 59.27 | Akron, OH | ![]() |
Valley View Golf Club (330) 928-9034 | 59.27 | Akron, OH | ![]() |
Valley View Golf Club (330) 928-9034 | 59.27 | Akron, OH | ![]() |
Heritage Golf Club (614) 684-7102 | 59.32 | Hilliard, OH | ![]() |
Wilson Road Golf Course (614) 645-3221 | 59.4 | Columbus, OH | ![]() |
Wayside Golf Course (419) 423-5089 | 59.59 | Findlay, OH | ![]() |
Raymond Memorial Golf Course (614) 645-3276 | 59.61 | Columbus, OH | ![]() |
Sweetbriar Golf Club (440) 933-9001 | 59.66 | Avon Lake, OH | ![]() |
Sweetbriar Golf Club (440) 933-9001 | 59.66 | Avon Lake, OH | ![]() |
Seneca Golf Course (216) 348-7274 | 59.96 | Broadview Heights, OH | ![]() |
Select a course |