Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Storm King Golf Club (845) 534-3844 | 5.09 | Cornwall, NY | ![]() |
The Falkirk Estate Country Club (845) 928-6924 | 6.06 | Central Valley, NY | ![]() |
Otterkill Golf and Country Club (845) 427-2020 | 6.11 | Campbell Hall, NY | ![]() |
West Point Golf Course (845) 938-2435 | 7.47 | West Point, NY | ![]() |
Monroe Country Club (845) 783-9045 | 8.3 | Monroe, NY | ![]() |
Scott\'s Corner Golf Course (845) 457-9141 | 8.34 | Montgomery, NY | ![]() |
Stony Ford Golf Course (845) 457-4949 | 8.41 | Montgomery, NY | ![]() |
The Powelton Club of Newburgh (845) 561-7409 | 8.96 | Newburgh, NY | ![]() |
The Golf Club At Mansion Ridge (845) 782-7888 | 9.4 | Monroe, NY | ![]() |
Southern Dutchess Country Club (845) 831-0762 | 9.89 | Beacon, NY | ![]() |
Highlands Country Club (845) 424-3727 | 10.27 | Garrison, NY | ![]() |
Winding Hills Golf Club (845) 457-3187 | 10.75 | Montgomery, NY | ![]() |
Osiris Country Club (845) 778-5795 | 10.85 | Walden, NY | ![]() |
Garrison Golf Club (845) 424-3604 | 11.72 | Garrison, NY | ![]() |
Mill Creek Golf Club (845) 236-3160 | 12.95 | Newburgh, NY | ![]() |
Orange County Golf Club (845) 341-1899 | 13.42 | Middletown, NY | ![]() |
Fishkill Golf Course and Driving Range (845) 896-5220 | 13.89 | Fishkill, NY | ![]() |
Turtle Creek Golf Course At Garden Cathay (845) 564-3220 | 14.2 | Wallkill, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 14.47 | Cortlandt Manor, NY | ![]() |
Patriot Hills Golf Club (845) 947-7085 | 14.87 | Stony Point, NY | ![]() |
Town of Wallkill Golf Club (845) 361-1022 | 16.24 | Middletown, NY | ![]() |
Phillip J. Rotella Memorial Golf Course (845) 354-1616 | 16.33 | Thiells, NY | ![]() |
Hickory Hill Golf Course (845) 988-9501 | 16.68 | Warwick, NY | ![]() |
Warwick Valley Country Club (845) 987-9923 | 17.54 | Warwick, NY | ![]() |
Minisceongo Golf Club (845) 362-8200 x1 | 18.4 | Pomona, NY | ![]() |
Hudson National Golf Club (914) 271-7600 | 18.51 | Croton On Hudson, NY | ![]() |
The Tuxedo Club (845) 351-4543 | 18.77 | Tuxedo Park, NY | ![]() |
Casperkill Golf Club (845) 463-0900 | 18.86 | Poughkeepsie, NY | ![]() |
Paramount Country Club (845) 634-2386 | 18.9 | New City, NY | ![]() |
Dutchess Golf and Country Club (845) 452-5403 | 19.75 | Poughkeepsie, NY | ![]() |
Putnam National Golf (845) 628-4200 | 19.76 | Mahopac, NY | ![]() |
New York Country Club (845) 362-5800 | 19.94 | Spring Valley, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 20.12 | Yorktown Heights, NY | ![]() |
The Sedgewood Golf Club (845) 225-5227 | 20.17 | Carmel, NY | ![]() |
Dogwood Knolls Golf Course (845) 226-7317 | 20.25 | Hopewell Junction, NY | ![]() |
Mc Cann Memorial Golf Course (845) 454-1968 | 20.4 | Poughkeepsie, NY | ![]() |
Apple Greens Golf Course (845) 883-5500 | 20.73 | Highland, NY | ![]() |
Apple Greens Golf Course (845) 883-5500 | 20.73 | Highland, NY | ![]() |
Apple Greens Golf Course (845) 883-5500 | 20.73 | Highland, NY | ![]() |
Spook Rock Golf Course (845) 357-6466 | 20.74 | Suffern, NY | ![]() |
Scenic Farms Golf Course (845) 258-4455 | 20.84 | Pine Island, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 21.21 | Mahopac, NY | ![]() |
Vassar Golf Course (845) 473-9838 | 21.65 | Poughkeepsie, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 21.66 | Congers, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 21.66 | Congers, NY | ![]() |
Green Ridge Golf Course (845) 355-1317 | 21.67 | Johnson, NY | ![]() |
Beekman Country Club, LLC (845) 226-7700 | 21.96 | Hopewell Junction, NY | ![]() |
Beekman Country Club, LLC (845) 226-7700 | 21.96 | Hopewell Junction, NY | ![]() |
Beekman Country Club, LLC (845) 226-7700 | 21.96 | Hopewell Junction, NY | ![]() |
Trump National Golf Club - Hudson Valley (845) 223-1600 x2 | 22.17 | Hopewell Junction, NY | ![]() |
Hudson Hills Golf Course (914) 864-3000 | 22.34 | Ossining, NY | ![]() |
Anglebrook Golf Club (914) 245-5588 | 22.63 | Lincolndale, NY | ![]() |
College Hill Golf Course (845) 486-9112 | 22.9 | Poughkeepsie, NY | ![]() |
New Paltz Golf Course (845) 255-8282 | 23.17 | New Paltz, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 23.32 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 23.32 | Somers, NY | ![]() |
Fallsview Golf Course At Honor\'s Haven (866) 345-6028 | 24.01 | Ellenville, NY | ![]() |
Apple Ridge Country Club (201) 327-8000 | 24.03 | Mahwah, NJ | ![]() |
Lake Mohonk Golf Course (845) 256-2154 | 24.4 | New Paltz, NY | ![]() |
Hudson Valley Resort (845) 626-8888 | 24.56 | Kerhonkson, NY | ![]() |
Shawangunk Country Club (845) 647-6090 | 24.57 | Ellenville, NY | ![]() |
Trump National Golf Club - Westchester (914) 944-0900 | 24.87 | Briarcliff Manor, NY | ![]() |
Sleepy Hollow Country Club (914) 941-3062 | 25.17 | Scarborough, NY | ![]() |
Sleepy Hollow Country Club (914) 941-3062 | 25.17 | Scarborough, NY | ![]() |
Centennial Golf Club of NY (845) 225-5700 | 25.24 | Carmel, NY | ![]() |
Centennial Golf Club of NY (845) 225-5700 | 25.24 | Carmel, NY | ![]() |
Centennial Golf Club of NY (845) 225-5700 | 25.24 | Carmel, NY | ![]() |
James Baird Golf Course (845) 473-6200 | 25.44 | Pleasant Valley, NY | ![]() |
Darlington Golf Course and DR (201) 327-8778 | 25.62 | Mahwah, NJ | ![]() |
Manhattan Woods Golf Club (845) 627-2222 | 25.69 | West Nyack, NY | ![]() |
Ramsey Golf and Country Club (201) 327-3877 | 25.99 | Ramsey, NJ | ![]() |
Rondout Country Club (845) 626-2513 | 26.32 | Accord, NY | ![]() |
Mount Kisco Country Club (914) 666-2116 | 26.73 | Mount Kisco, NY | ![]() |
Blue Hill Golf Course (845) 735-2094 | 26.86 | Pearl River, NY | ![]() |
Blue Hill Golf Course (845) 735-2094 | 26.86 | Pearl River, NY | ![]() |
Blue Hill Golf Course (845) 735-2094 | 26.86 | Pearl River, NY | ![]() |
Stone Dock Golf Course (845) 687-7107 | 27.02 | High Falls, NY | ![]() |
Great Gorge Country Club (973) 827-7603 | 27.28 | McAfee, NJ | ![]() |
Great Gorge Country Club (973) 827-7603 | 27.28 | McAfee, NJ | ![]() |
Great Gorge Country Club (973) 827-7603 | 27.28 | McAfee, NJ | ![]() |
Minerals Golf Club (973) 827-3710 | 27.28 | Vernon, NJ | ![]() |
Pleasantville Country Club (914) 769-2809 | 27.32 | Pleasantville, NY | ![]() |
The Links At Union Vale (845) 223-1000 | 27.42 | Lagrangeville, NY | ![]() |
Broadacres Golf Club (845) 359-8218 | 27.58 | Orangeburg, NY | ![]() |
Glen Arbor Golf Club (914) 241-0700 | 27.67 | Bedford Hills, NY | ![]() |
River Vale Country Club (201) 391-2300 | 28.41 | Rivervale, NJ | ![]() |
Whippoorwill Club (914) 273-3059 | 28.62 | Armonk, NY | ![]() |
Pehquenakonck Country Club (914) 669-6776 | 28.93 | North Salem, NY | ![]() |
Old Tappan Golf Course (201) 767-1199 | 28.96 | Old Tappan, NJ | ![]() |
Edgewood Country Club (201) 666-6509 | 29.33 | Rivervale, NJ | ![]() |
Edgewood Country Club (201) 666-6509 | 29.33 | Rivervale, NJ | ![]() |
Edgewood Country Club (201) 666-6509 | 29.33 | Rivervale, NJ | ![]() |
Bedford Golf and Tennis Club (914) 234-3325 | 29.35 | Bedford, NY | ![]() |
Vails Grove Golf Course, Inc. (845) 669-5721 | 29.44 | Brewster, NY | ![]() |
The Lynx At River Bend Golf Club (845) 856-4653 | 29.46 | Port Jervis, NY | ![]() |
Waccabuc Country Club (914) 763-3144 X236 | 29.64 | Waccabuc, NY | ![]() |
Dutcher Golf Course (845) 855-9845 | 29.75 | Pawling, NY | ![]() |
Salem Golf Club (914) 669-5551 | 29.85 | North Salem, NY | ![]() |
Crystal Springs Resort (973) 827-1587 | 29.92 | Hamburg, NJ | ![]() |
Crystal Springs Resort (973) 827-1587 | 29.92 | Hamburg, NJ | ![]() |
Crystal Springs Resort (973) 827-1587 | 29.92 | Hamburg, NJ | ![]() |
Crystal Springs Resort (973) 827-1587 | 29.92 | Hamburg, NJ | ![]() |
Brynwood Golf and Country Club (914) 273-9300 | 29.93 | Armonk, NY | ![]() |
Rockland Country Club (845) 359-9702 | 29.97 | Sparkill, NY | ![]() |
High Mountain Golf Course (201) 891-4653 | 30.53 | Franklin Lakes, NJ | ![]() |
Glenwild Greens (973) 283-0888 | 30.6 | Bloomingdale, NJ | ![]() |
Rockleigh Golf Course (201) 768-6354 | 30.89 | Rockleigh, NJ | ![]() |
Rockleigh Golf Course (201) 768-6354 | 30.89 | Rockleigh, NJ | ![]() |
Knollwood Country Club (914) 592-6182 | 30.92 | Elmsford, NY | ![]() |
Valley Brook Golf Club (201) 664-5890 | 31.09 | Rivervale, NJ | ![]() |
Morefar Golf Course (845) 279-5086 | 31.19 | Brewster, NY | ![]() |
Ardsley Country Club (914) 591-8403 | 31.32 | Ardsley On Hudson, NY | ![]() |
Elmwood Country Club (914) 592-6600 | 31.48 | White Plains, NY | ![]() |
Metropolis Country Club (914) 949-4840 | 31.79 | White Plains, NY | ![]() |
Emerson Golf Club (201) 261-1100 | 31.85 | Emerson, NJ | ![]() |
Hackensack Golf Club (201) 261-5505 | 31.85 | Oradell, NJ | ![]() |
Tamarack Country Club (203) 531-7300 | 32.06 | Greenwich, CT | ![]() |
Eddy Farm Golf (845) 858-4300 | 32.23 | Sparrowbush, NY | ![]() |
Dinsmore State Park Golf Course (845) 889-4071 | 32.33 | Staatsburg, NY | ![]() |
Richter Park Golf Course (203) 792-2550 | 32.38 | Danbury, CT | ![]() |
Ridgefield Golf Course (203) 748-7008 | 32.44 | Ridgefield, CT | ![]() |
Haworth Country Club (201) 384-7300 | 32.48 | Haworth, NJ | ![]() |
The Monster Golf Club (845) 794-4000 | 32.54 | Kiamesha Lake, NY | ![]() |
The Ridgewood Country Club (201) 599-3900 | 32.7 | Paramus, NJ | ![]() |
The Ridgewood Country Club (201) 599-3900 | 32.7 | Paramus, NJ | ![]() |
The Ridgewood Country Club (201) 599-3900 | 32.7 | Paramus, NJ | ![]() |
Harlem Valley Golf Club (845) 832-9957 | 32.7 | Wingdale, NY | ![]() |
Orchard Hills Golf Course (201) 447-3782 | 32.73 | Paramus, NJ | ![]() |
North Jersey Country Club (973) 595-5150 | 32.95 | Wayne, NJ | ![]() |
Black Bear Golf Course (973) 209-2521x4 | 33.04 | Franklin, NJ | ![]() |
Paramus Golf Course (201) 447-6079 | 33.05 | Paramus, NJ | ![]() |
White Beeches Golf and Country Club (201) 385-2248 | 33.08 | Haworth, NJ | ![]() |
Quaker Hill Country Club (845) 855-1040 | 33.11 | Pawling, NY | ![]() |
Griffith E. Harris Golf Course (203) 531-7261 | 33.14 | Greenwich, CT | ![]() |
Walkill Country Club (973) 827-9620 | 33.14 | Franklin, NJ | ![]() |
Sunningdale Country Club (914) 723-3200 | 33.16 | Scarsdale, NY | ![]() |
Fairview Country Club (203) 531-4283 | 33.39 | Greenwich, CT | ![]() |
Millbrook Golf and Tennis Club (845) 677-3810 x6 | 33.42 | Millbrook, NY | ![]() |
Preakness Hills Country Club (973) 694-2910 | 33.45 | Wayne, NJ | ![]() |
Brae Burn Country Club (914) 761-8300 | 33.5 | Purchase, NY | ![]() |
The Stanwich Club (203) 869-2072 | 33.53 | Greenwich, CT | ![]() |
The Saint Andrew\'s Golf Club (914) 478-3500 | 33.62 | Hastings On Hudson, NY | ![]() |
Scarsdale Golf Club (914) 723-2840 | 33.64 | Hartsdale, NY | ![]() |
New York Hospital Golf Course (914) 997-5819 | 33.66 | White Plains, NY | ![]() |
Rockrimmon Country Club (203) 322-3408 | 33.72 | Stamford, CT | ![]() |
Sunset Valley Golf Course (973) 835-1515 | 33.78 | Pompton Plains, NJ | ![]() |
Tarry Brae Municipal Golf Course (845) 434-2980 | 33.88 | South Fallsburg, NY | ![]() |
The Golf Club of Purchase (914) 328-5047 | 33.9 | Purchase, NY | ![]() |
Old Oaks Country Club (914) 683-6000 | 33.95 | Purchase, NY | ![]() |
Alpine Country Club (201) 768-2121 | 34.01 | Demarest, NJ | ![]() |
Pound Ridge Golf Club (914) 764-5771 | 34.18 | Pound Ridge, NY | ![]() |
Wiltwyck Golf Club (845) 331-7878 | 34.21 | Kingston, NY | ![]() |
Century Country Club (914) 761-0400 | 34.27 | Purchase, NY | ![]() |
Twaalfskill Club (845) 331-6266 | 34.62 | Kingston, NY | ![]() |
Arcola Country Club (201) 843-3990 | 34.62 | Paramus, NJ | ![]() |
Packanack Golf Club (973) 694-9754 | 34.8 | Wayne, NJ | ![]() |
Ridgewood Country Club (203) 748-8757 | 34.96 | Danbury, CT | ![]() |
Silver Spring Country Club (203) 438-0100 | 35 | Ridgefield, CT | ![]() |
Bowling Green Golf Club (973) 697-8688 | 35.06 | Oak Ridge, NJ | ![]() |
Fenway Golf Club (914) 723-6000 | 35.17 | Scarsdale, NY | ![]() |
Westchester Hills Golf Club (914) 948-5020 | 35.25 | White Plains, NY | ![]() |
Berkshire Valley Golf Course (973) 208-0018 | 35.28 | Oak Ridge, NJ | ![]() |
Sprain Lake Golf Course (914) 779-9827 | 35.32 | Yonkers, NY | ![]() |
Kutshers Country Club and Hotel (845) 794-4786 | 35.34 | Monticello, NY | ![]() |
Doral Golf Club (914) 323-4478 | 35.38 | Rye Brook, NY | ![]() |
The Round Hill Club, Inc. (203) 661-1648 | 35.44 | Greenwich, CT | ![]() |
Twin Willows Par 3 Golf Course (973) 692-0179 | 35.44 | Lincoln Park, NJ | ![]() |
Blind Brook Club (914) 939-1450 | 35.57 | Purchase, NY | ![]() |
Leewood Golf Club (914) 793-5821 | 35.68 | Eastchester, NY | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 35.8 | Wayne, NJ | ![]() |
Preakness Valley Golf Course (973) 881-4921 | 35.8 | Wayne, NJ | ![]() |
Knickerbocker Country Club (201) 568-1460 | 35.94 | Tenafly, NJ | ![]() |
Montammy Golf Club (201) 768-9016 | 35.96 | Alpine, NJ | ![]() |
Lake Isle Country Club (914) 961-3453 | 36.07 | Eastchester, NY | ![]() |
Burning Tree Country Club (203) 869-9004 | 36.18 | Greenwich, CT | ![]() |
Maple Moor Golf Course (914) 995-9200 | 36.19 | White Plains, NY | ![]() |
Saxon Woods Golf Course (914) 231-3461 | 36.35 | Scarsdale, NY | ![]() |
Dunwoodie Golf Course (914) 231-3490 | 36.56 | Yonkers, NY | ![]() |
Lochmor Municipal Golf Course (845) 434-1257 | 36.59 | Loch Sheldrake, NY | ![]() |
Deer Run Golf Course (973) 694-0758 | 36.6 | Lincoln Park, NJ | ![]() |
Alapaha Golf Links (845) 331-2334 | 36.72 | Kingston, NY | ![]() |
Green Acres Golf Club (845) 331-2283 | 36.81 | Kingston, NY | ![]() |
Candlewood Lake Club (860) 354-4004 | 37.05 | Brookfield, CT | ![]() |
The Club At River Oaks (860) 354-3330 | 37.1 | Sherman, CT | ![]() |
Meadows Golf Club (973) 696-7212 | 37.12 | Lincoln Park, NJ | ![]() |
Quaker Ridge Golf Club (914) 723-3701 | 37.29 | Scarsdale, NY | ![]() |
Greenwich Country Club (203) 869-1000 | 37.32 | Greenwich, CT | ![]() |
Westchester Country Club (914) 967-6000 | 37.41 | Rye, NY | ![]() |
Westchester Country Club (914) 967-6000 | 37.41 | Rye, NY | ![]() |
Westchester Country Club (914) 967-6000 | 37.41 | Rye, NY | ![]() |
Siwanoy Country Club (914) 337-8858 | 37.42 | Bronxville, NY | ![]() |
Wykagyl Country Club (914) 636-8700 | 37.79 | New Rochelle, NY | ![]() |
Bonnie Briar Country Club (914) 834-1627 | 37.86 | Larchmont, NY | ![]() |
Sky View Golf Club (973) 726-4653 | 37.9 | Sparta, NJ | ![]() |
Country Club of New Canaan (203) 966-3033 | 37.96 | New Canaan, CT | ![]() |
Willow Ridge Country Club (914) 967-6161 | 38.14 | Harrison, NY | ![]() |
Candlewood Valley Country Club (860) 354-9359 x12 | 38.21 | New Milford, CT | ![]() |
Overpeck Golf Course (201) 837-3029 | 38.26 | Teaneck, NJ | ![]() |
The Apawamis Club (914) 967-2100 | 38.32 | Rye, NY | ![]() |
Hidden Acres Golf Course (973) 948-9804 | 38.36 | Hainesville, NJ | ![]() |
Culver Lake Golf Club (973) 948-5610 | 38.47 | Branchville, NJ | ![]() |
Cliff Park Inn and Golf Course (570) 296-6491 | 38.51 | Milford, PA | ![]() |
Bull\'s Bridge Golf Club (860) 927-7135 | 38.51 | South Kent, CT | ![]() |
Winged Foot Golf Club (914) 698-8400 | 38.54 | Mamaroneck, NY | ![]() |
Winged Foot Golf Club (914) 698-8400 | 38.54 | Mamaroneck, NY | ![]() |
Milbrook Club, Inc. (203) 869-4540 | 38.7 | Greenwich, CT | ![]() |
Sterling Farms Golf Course (203) 329-2067 | 38.76 | Stamford, CT | ![]() |
Green Brook Country Club (973) 228-1800 | 39.24 | N Caldwell, NJ | ![]() |
Rye Golf Club (914) 835-3200 | 39.3 | Rye, NY | ![]() |
Van Cortlandt Park Golf Course (718) 543-4595 | 39.34 | Bronx, NY | ![]() |
E. Gaynor Brennan Municipal Golf Course (203) 356-0046 | 39.43 | Stamford, CT | ![]() |
Knoll West Country Club (973) 263-7110 | 39.47 | Parsippany, NJ | ![]() |
Mosholu Golf Course (718) 655-9164 | 39.52 | Bronx, NY | ![]() |
Peace Pipe Country Club (973) 625-5041 | 39.8 | Denville, NJ | ![]() |
Woodway Country Club (203) 322-2362 | 39.84 | Darien, CT | ![]() |
Knoll East Country Club (973) 263-7115 | 39.87 | Lake Hiawatha, NJ | ![]() |
Hampshire Country Club, Inc. (914) 698-4615 | 39.93 | Mamaroneck, NY | ![]() |
Upper Montclair Country Club (973) 779-7505 | 39.99 | Clifton, NJ | ![]() |
Upper Montclair Country Club (973) 779-7505 | 39.99 | Clifton, NJ | ![]() |
Upper Montclair Country Club (973) 779-7505 | 39.99 | Clifton, NJ | ![]() |
Redding Country Club (203) 938-9832 | 40.19 | West Redding, CT | ![]() |
Mountain Ridge Country Club (973) 575-0734 | 40.24 | West Caldwell, NJ | ![]() |
Lake Mohawk Golf Club (973) 729-9200 | 40.31 | Sparta, NJ | ![]() |
Pelham Country Club (914) 738-2730 | 40.47 | Pelham, NY | ![]() |
Rolling Greens Golf Club (973) 383-3082 | 40.5 | Newton, NJ | ![]() |
Innis Arden Golf Club, Inc. (203) 637-6900 | 40.58 | Old Greenwich, CT | ![]() |
Wee Burn Country Club (203) 655-2929 | 40.71 | Darien, CT | ![]() |
Rolling Hills Country Club (203) 762-4636 | 40.79 | Wilton, CT | ![]() |
Grossinger Country Club (845) 292-9000 | 40.81 | Liberty, NY | ![]() |
Grossinger Country Club (845) 292-9000 | 40.81 | Liberty, NY | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 40.9 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 40.9 | Lafayette, NJ | ![]() |
Farmstead Golf and Country Club (973) 383-1666 | 40.9 | Lafayette, NJ | ![]() |
Rockaway River Country Club (973) 627-4461 | 40.96 | Denville, NJ | ![]() |
Red Hook Golf Club (845) 758-8652 | 41.31 | Red Hook, NY | ![]() |
Country Club of Darien (203) 655-9726 | 41.35 | Darien, CT | ![]() |
Picatinny Arsenal Golf Course (973) 724-2131 | 41.42 | Picatinny Arsenal, NJ | ![]() |
Silvermine Golf Club Inc (203) 846-2552 | 41.52 | Norwalk, CT | ![]() |
Silvermine Golf Club Inc (203) 846-2552 | 41.52 | Norwalk, CT | ![]() |
Pelham - Split Rock Golf Course (718) 885-1258 | 41.53 | Bronx, NY | ![]() |
Pelham - Split Rock Golf Course (718) 885-1258 | 41.53 | Bronx, NY | ![]() |
Newton Country Club (973) 383-9394 | 41.72 | Newton, NJ | ![]() |
Glen Ridge Country Club (973) 744-7803 | 41.73 | Glen Ridge, NJ | ![]() |
Rock Ridge Country Club (203) 426-2658 | 41.97 | Newtown, CT | ![]() |
Oak Hills Park Golf Course (203) 838-1015 | 42.16 | Norwalk, CT | ![]() |
Woodstock Golf Club (845) 679-2914 | 42.21 | Woodstock, NY | ![]() |
Swan Lake Golf and Country Club (845) 292-0323 | 42.47 | Swan Lake, NY | ![]() |
Montclair Golf Club (973) 239-1800 | 42.51 | West Orange, NJ | ![]() |
Montclair Golf Club (973) 239-1800 | 42.51 | West Orange, NJ | ![]() |
Montclair Golf Club (973) 239-1800 | 42.51 | West Orange, NJ | ![]() |
Montclair Golf Club (973) 239-1800 | 42.51 | West Orange, NJ | ![]() |
Mt Tabor Country Club (973) 627-5995 | 42.6 | Mt Tabor, NJ | ![]() |
Essex Fells Country Club (973) 226-3800 | 42.74 | Essex Fells, NJ | ![]() |
Sullivan County Golf and Country Club (845) 292-9584 | 42.81 | Liberty, NY | ![]() |
Fernwood Club (973) 364-9849 | 42.81 | Roseland, NJ | ![]() |
Crestmont Country Club (973) 731-2060 | 43.09 | West Orange, NJ | ![]() |
Forest Hill Field Club (973) 743-9611 | 43.6 | Bloomfield, NJ | ![]() |
Hendricks Field Golf Course (973) 751-0178 | 43.84 | Belleville, NJ | ![]() |
The Connecticut Golf Club (203) 261-2544 | 43.9 | Easton, CT | ![]() |
Lake Waramaug Country Club (860) 868-2255 | 44.02 | New Preston, CT | ![]() |
Newtown Country Club (203) 426-9371 | 44.34 | Newtown, CT | ![]() |
Aspetuck Valley Country Club (203) 226-9989 | 44.56 | Weston, CT | ![]() |
Essex County Country Club (973) 731-1400 | 44.61 | West Orange, NJ | ![]() |
Thomas Carvel Country Club (518) 398-7101 | 44.61 | Pine Plains, NY | ![]() |
Francis A. Byrne Golf Course (973) 736-2306 | 44.76 | West Orange, NJ | ![]() |
Birchwood Country Club (203) 221-3282 | 45.02 | Westport, CT | ![]() |
Lake Lackawanna Golf Course (973) 448-1313 | 45.14 | Stanhope, NJ | ![]() |
Shorehaven Golf Club (203) 838-8717 | 45.32 | Norwalk, CT | ![]() |
Sands Point Golf Club (516) 883-3077 | 45.33 | Sands Point, NY | ![]() |
Cedar Hill Golf and Country Club (973) 992-4700 | 45.46 | Livingston, NJ | ![]() |
Sharon Country Club, Inc. (860) 364-5964 | 45.63 | Sharon, CT | ![]() |
Glen Cove Golf Course (516) 671-0033 | 45.66 | Glen Cove, NY | ![]() |
Rock Spring Club (973) 731-6466 | 45.9 | West Orange, NJ | ![]() |
Pinch Brook Golf Club (973) 377-2039 | 45.96 | Florham Park, NJ | ![]() |
Longshore Club Park Golf Course (203) 222-7535 | 45.98 | Westport, CT | ![]() |
Bear Brook Golf Club (973) 383-2327 | 46.16 | Newton, NJ | ![]() |
Village Club of Sands Point (516) 944-7840 | 46.23 | Sands Point, NY | ![]() |
Edgewood Club of Tivoli (845) 757-3184 | 46.38 | Tivoli, NY | ![]() |
Washington Golf Club (860) 868-0166 | 46.57 | Washington, CT | ![]() |
The Patterson Club (203) 259-5244 | 46.64 | Fairfield, CT | ![]() |
The Creek Club (516) 671-1001 | 46.78 | Locust Valley, NY | ![]() |
Nassau Country Club (516) 676-0554 | 47 | Glen Cove, NY | ![]() |
Clearview Park Golf Course (718) 229-2570 | 47.61 | Bayside, NY | ![]() |
Morris County Golf Club (973) 539-7200 | 47.67 | Morristown, NJ | ![]() |
Tashua Knolls Golf Course (203) 452-5186 | 47.74 | Trumbull, CT | ![]() |
Tashua Knolls Golf Course (203) 452-5186 | 47.74 | Trumbull, CT | ![]() |
Brooklake Country Club (973) 377-2235 | 47.81 | Florham Park, NJ | ![]() |
East Orange Golf Course (973) 379-6775 | 47.87 | Short Hills, NJ | ![]() |
H. Smith Richardson Golf Course (203) 255-7356 | 48.19 | Fairfield, CT | ![]() |
North Shore Country Club (516) 676-0500 | 48.22 | Glen Head, NY | ![]() |
Harbor Links Golf Course (516) 767-4816 | 48.23 | Port Washington, NY | ![]() |
Harbor Links Golf Course (516) 767-4816 | 48.23 | Port Washington, NY | ![]() |
Glen Head Country Club (516) 676-4050 | 48.31 | Glen Head, NY | ![]() |
Pomperaug Golf Club (203) 264-9484 | 48.32 | Southbury, CT | ![]() |
Plandome Country Club, Inc (516) 627-1273 | 48.35 | Manhasset, NY | ![]() |
Heritage Village Country Club (203) 264-8081 | 48.35 | Southbury, CT | ![]() |
Gainfield Farms Golf Course (203) 262-1100 | 48.39 | Southbury, CT | ![]() |
Millburn Municipal Golf Course (973) 379-4156 | 48.44 | Millburn, NJ | ![]() |
Piping Rock Club (516) 676-2332 | 48.47 | Locust Valley, NY | ![]() |
The Lazy Swan Golf and Country Club (845) 247-0075 | 48.66 | Saugerties, NY | ![]() |
North Hempstead Country Club (516) 365-7500 | 48.68 | Port Washington, NY | ![]() |
Maplewood Country Club (973) 762-2100 | 48.86 | Maplewood, NJ | ![]() |
Spring Brook Country Club (973) 539-6660 | 48.97 | Morristown, NJ | ![]() |
Flushing Golf Center (718) 271-8182 | 49.07 | Flushing, NY | ![]() |
Engineers Country Club (516) 621-5350 | 49.26 | Roslyn, NY | ![]() |
Fairchild-Wheeler Golf Course (203) 373-5911 | 49.3 | Fairfield, CT | ![]() |
Fairchild-Wheeler Golf Course (203) 373-5911 | 49.3 | Fairfield, CT | ![]() |
Cedar Brook Club, Inc. (516) 759-1600 | 49.37 | Glen Head, NY | ![]() |
Summit Municipal Golf Course (908) 277-6828 | 49.38 | Summit, NJ | ![]() |
Canoe Brook Country Club (908) 277-2683 | 49.41 | Summit, NJ | ![]() |
Canoe Brook Country Club (908) 277-2683 | 49.41 | Summit, NJ | ![]() |
Madison Golf Club (973) 377-5264 | 49.46 | Madison, NJ | ![]() |
Brookville Country Club (516) 671-5440 | 49.47 | Glen Head, NY | ![]() |
Country Club of Fairfield (203) 255-3951 | 50.04 | Fairfield, CT | ![]() |
Fresh Meadow Country Club (516) 482-7300 | 50.06 | Lake Success, NY | ![]() |
Mill River Club, Inc. (516) 922-3556 | 50.16 | Oyster Bay, NY | ![]() |
Woodloch Pines Resort (570) 685-8000 | 50.17 | Hawley, PA | ![]() |
Whitney Farms Golf Course (203) 268-0707 | 50.21 | Monroe, CT | ![]() |
Fairmount Country Club (973) 377-8901 | 50.23 | Chatham, NJ | ![]() |
Kissena Park Golf Course (718) 939-4594 | 50.28 | Flushing, NY | ![]() |
Weequahic Park Golf Course (973) 923-1838 | 50.32 | Newark, NJ | ![]() |
Liberty National (201) 333-4105 | 50.56 | Jersey City, NJ | ![]() |
Muttontown Golf and Country Club (516) 922-7500 | 50.6 | East Norwich, NY | ![]() |
Lake Success Golf Club (516) 482-4012 | 50.69 | Lake Success, NY | ![]() |
