Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Cedar Creek Golf Course (732) 269-4460 | 11.04 | Bayville, NJ | ![]() |
Greenbriar At Ocean Aire Golf and Country Club (609) 693-8885 | 12.3 | Waretown, NJ | ![]() |
Toms River Country Club (732) 349-8867 | 12.47 | Toms River, NJ | ![]() |
Bey-Lea Golf Course (732) 349-0566 | 14.23 | Toms River, NJ | ![]() |
Lions Head Country Club (732) 477-7277 | 15.32 | Brick, NJ | ![]() |
Ocean Acres Country Club (609) 597-9393 | 15.74 | Manahawkin, NJ | ![]() |
Leisure Village East (732) 477-7902 | 16 | Lakewood, NJ | ![]() |
Four Seasons Spa and Country Club (732) 477-2730 | 16.27 | Lakewood, NJ | ![]() |
Greenbriar Woodlands (732) 286-6889 | 16.91 | Toms River, NJ | ![]() |
Leisure Village Golf Course (732) 364-1820 | 17.27 | Lakewood, NJ | ![]() |
Ocean County Golf Course At Forge Pond (732) 920-8899 | 17.94 | Brick, NJ | ![]() |
Manasquan River Golf Club (732) 528-9678 | 18.57 | Brielle, NJ | ![]() |
Leisure Village West Assoc. (732) 657-8997 | 18.84 | Manchester, NJ | ![]() |
Leisure Village West Assoc. (732) 657-8997 | 18.84 | Manchester, NJ | ![]() |
Renaissance Country Club (732) 657-8900 | 19.49 | Manchester, NJ | ![]() |
Woodlake Country Club (732) 370-1002 | 20.17 | Lakewood, NJ | ![]() |
Eagle Ridge Golf Club (732) 901-4900 x2 | 20.3 | Lakewood, NJ | ![]() |
Eagle Ridge Golf Club (732) 901-4900 x2 | 20.3 | Lakewood, NJ | ![]() |
Eagle Ridge Golf Club (732) 901-4900 x2 | 20.3 | Lakewood, NJ | ![]() |
Pine Barrens Golf Club (732) 408-1154 x2 | 21.16 | Jackson, NJ | ![]() |
Fairway Mews Golf Club (732) 449-8883 | 21.67 | Spring Lake, NJ | ![]() |
Spring Lake Golf Club (732) 449-7185 | 21.81 | Spring Lake, NJ | ![]() |
Pine Ridge Golf Course (732) 323-7483 | 21.96 | Lakehurst, NJ | ![]() |
Bel-Aire Golf Club (732) 449-6024 | 22.1 | Wall, NJ | ![]() |
Bel-Aire Golf Club (732) 449-6024 | 22.1 | Wall, NJ | ![]() |
Lakewood Country Club (732) 364-8899 | 22.76 | Lakewood, NJ | ![]() |
Spring Meadow Golf Course (732) 449-0806 | 22.78 | Farmingdale, NJ | ![]() |
Sea Oaks Golf Club (609) 296-2656 | 23.06 | Tuckerton, NJ | ![]() |
Westlake Golf and Country Club (732) 833-7274 | 23.91 | Jackson, NJ | ![]() |
Shark River Golf Course (732) 922-4141 | 25.61 | Neptune, NJ | ![]() |
Cruz Golf Country Club (732) 938-3378 | 25.95 | Farmingdale, NJ | ![]() |
Ocean County Golf Course At Atlantis (609) 296-2444 | 25.96 | Little Egg Harbor Twp, NJ | ![]() |
Howell Park Golf Course (732) 938-4771 | 26.03 | Farmingdale, NJ | ![]() |
Jumping Brook Country Club (732) 922-6140 | 26.52 | Neptune, NJ | ![]() |
Colonial Terrace Golf Course (732) 775-3636 | 26.92 | Ocean, NJ | ![]() |
Twin Brook Golf Center (732) 922-1600 | 27.12 | Tinton Falls, NJ | ![]() |
Eagle Oaks Golf Club (732) 938-9696 | 27.31 | Farmingdale, NJ | ![]() |
Deal Golf and Country Club (732) 531-1190 | 28.32 | Deal, NJ | ![]() |
Hollywood Golf Club (732) 531-8950 | 28.45 | Deal, NJ | ![]() |
Metedeconk National Golf Club (732) 928-0111 | 28.58 | Jackson, NJ | ![]() |
Metedeconk National Golf Club (732) 928-0111 | 28.58 | Jackson, NJ | ![]() |
Metedeconk National Golf Club (732) 928-0111 | 28.58 | Jackson, NJ | ![]() |
Hominy Hill Golf Course (732) 462-9222 | 31.53 | Colts Neck, NJ | ![]() |
Old Orchard Country Club (732) 542-7666 | 31.94 | Eatontown, NJ | ![]() |
Sun Eagle\'s Golf Course At Fort Monmouth (732) 532-4307 | 32.15 | Fort Monmouth, NJ | ![]() |
Pebble Creek Golf Club (732) 294-8899 | 32.46 | Colts Neck, NJ | ![]() |
Raintree Golf Course (732) 431-3526 | 32.5 | Freehold, NJ | ![]() |
Due Process Stable (732) 542-0317 | 32.7 | Colts Neck, NJ | ![]() |
Charleston Springs Golf Course (732) 409-7227 | 33 | Millstone Township, NJ | ![]() |
Charleston Springs Golf Course (732) 409-7227 | 33 | Millstone Township, NJ | ![]() |
Colts Neck Golf Club (732) 303-9330 | 33.12 | Colts Neck, NJ | ![]() |
Falcon Creek Golf Course (609) 754-2169 | 33.43 | Mc Guire Afb, NJ | ![]() |
Gambler Ridge Golf Club (609) 758-3588 | 34.15 | Cream Ridge, NJ | ![]() |
Trump National Golf Club - Colts Neck (732) 625-9244 | 34.17 | Colts Neck, NJ | ![]() |
Trump National Golf Club - Colts Neck (732) 625-9244 | 34.17 | Colts Neck, NJ | ![]() |
Battleground Country Club (732) 462-7575 | 34.48 | Manalapan, NJ | ![]() |
Bella Vista Country Club (732) 308-4600 | 34.52 | Marlboro, NJ | ![]() |
Hanover Golf Club (609) 758-8301 | 34.57 | Wrightstown, NJ | ![]() |
The Links At Brigantine Beach (609) 266-1388 | 34.93 | Brigantine, NJ | ![]() |
Knob Hill Golf Club (732) 792-7722 | 35.38 | Manalapan, NJ | ![]() |
Rumson Country Club (732) 842-3333 | 35.52 | Rumson, NJ | ![]() |
Cream Ridge Golf Club (609) 259-2849 | 35.71 | Cream Ridge, NJ | ![]() |
Galloway National Golf Club (609) 748-1000 | 35.79 | Absecon, NJ | ![]() |
Shadow Lake Village (732) 842-9580 | 35.8 | Red Bank, NJ | ![]() |
Fountain Green Golf Course (609) 562-5443 | 35.86 | Fort Dix, NJ | ![]() |
Bamm Hollow Country Club (732) 741-4131 | 36.29 | Lincroft, NJ | ![]() |
Bamm Hollow Country Club (732) 741-4131 | 36.29 | Lincroft, NJ | ![]() |
Bamm Hollow Country Club (732) 741-4131 | 36.29 | Lincroft, NJ | ![]() |
Hole in One Golf Center, Inc. (732) 792-2818 | 36.48 | Millstone Township, NJ | ![]() |
Pomona Golf and Country Club (609) 965-3232 | 36.57 | Pomona, NJ | ![]() |
Seaview Golf Resort (609) 748-7680 | 36.71 | Galloway, NJ | ![]() |
Seaview Golf Resort (609) 748-7680 | 36.71 | Galloway, NJ | ![]() |
Navesink Country Club (732) 842-3111 | 37.06 | Middletown, NJ | ![]() |
Pine Brook Golf Course (732) 536-7272 | 37.53 | Englishtown, NJ | ![]() |
Vineyard Golf At Renault (609) 965-2111 | 37.99 | Egg Harbor City, NJ | ![]() |
Regency At Monroe Golf and Country Club (732) 605-9057 | 38.92 | Monroe Township, NJ | ![]() |
Beacon Hill Country Club (732) 291-3344 | 39.38 | Atlantic Highlands, NJ | ![]() |
Blue Heron Pines Golf Club (609) 965-1800 | 40.3 | Egg Harbor City, NJ | ![]() |
Concordia Golf Club (609) 655-5631 | 40.58 | Cranbury, NJ | ![]() |
Peddie School Golf Course (609) 490-7542 | 40.7 | Hightstown, NJ | ![]() |
Clearbrook Golf Club (609) 655-3443 | 41.17 | Monroe Township, NJ | ![]() |
Miry Run Country Club (609) 259-1010 | 41.4 | Robbinsville, NJ | ![]() |
Olde York Country Club (609) 298-0212 | 41.6 | Chesterfield, NJ | ![]() |
Greenbriar At Whittingham Golf Course (609) 860-6621 | 41.66 | Monroe, NJ | ![]() |
Medford Lakes Country Club (609) 654-5108 | 42.46 | Medford Lakes, NJ | ![]() |
Lawrenceville School Golf Club (609) 896-1481 | 42.5 | Lawrenceville, NJ | ![]() |
Forsgate Country Club (732) 521-0070 | 42.58 | Monroe Township, NJ | ![]() |
Forsgate Country Club (732) 521-0070 | 42.58 | Monroe Township, NJ | ![]() |
Glenwood Country Club (732) 607-2582 | 42.66 | Old Bridge, NJ | ![]() |
Rossmoor Golf Club (609) 655-3182 | 42.79 | Monroe Township, NJ | ![]() |
Pinelands Golf Club (609) 561-8900 | 43.1 | Winslow, NJ | ![]() |
Golden Pheasant Country Club (609) 267-4276 | 43.13 | Lumberton, NJ | ![]() |
Springfield Golf Center (609) 267-8440 | 43.16 | Mount Holly, NJ | ![]() |
Atlantic City Country Club (609) 641-7575 | 43.34 | Northfield, NJ | ![]() |
Frog Rock Country Club (609) 561-5504 | 43.6 | Hammonton, NJ | ![]() |
Mays Landing Golf and Country Club (609) 641-4411 | 43.61 | Mays Landing, NJ | ![]() |
Cranbury Golf Club (609) 799-0341 | 43.75 | West Windsor, NJ | ![]() |
Deerwood Country Club (609) 265-1800 | 43.96 | Westampton, NJ | ![]() |
Medford Village Country Club (609) 654-8211 | 44.1 | Medford, NJ | ![]() |
Burlington Country Club (609) 267-1887 | 44.81 | Mount Holly, NJ | ![]() |
Linwood Country Club (609) 927-7374 | 44.91 | Linwood, NJ | ![]() |
Meadows At Middlesex (609) 799-4000 | 45.56 | Plainsboro, NJ | ![]() |
Twisted Dune Golf Club (609) 653-8019 | 46.14 | Egg Harbor Township, NJ | ![]() |
Mercer Oaks Golf Course (609) 936-1383 | 46.24 | Princeton Junction, NJ | ![]() |
Mercer Oaks Golf Course (609) 936-1383 | 46.24 | Princeton Junction, NJ | ![]() |
Hamilton Trails Golf Course (609) 641-6824 | 46.24 | Mays Landing, NJ | ![]() |
McCullough\'s Emerald Golf Links (609) 926-3900 | 46.46 | Egg Harbor Township, NJ | ![]() |
Little Mill Country Club (856) 767-0559 x24 | 46.59 | Marlton, NJ | ![]() |
Little Mill Country Club (856) 767-0559 x24 | 46.59 | Marlton, NJ | ![]() |
Little Mill Country Club (856) 767-0559 x24 | 46.59 | Marlton, NJ | ![]() |
Links Golf Club (856) 983-2000 | 46.64 | Marlton, NJ | ![]() |
Harbor Pines Golf Club (609) 927-0006 | 46.89 | Egg Harbor Township, NJ | ![]() |
Tamarack Golf Course (732) 821-8881 | 46.97 | East Brunswick, NJ | ![]() |
Tamarack Golf Course (732) 821-8881 | 46.97 | East Brunswick, NJ | ![]() |
Ballamor Golf Club (609) 601-6220 | 47.32 | Egg Harbor Township, NJ | ![]() |
Indian Spring Country Club (856) 983-0222 | 47.4 | Marlton, NJ | ![]() |
Hidden Creek Golf Club (609) 909-2990 | 48.05 | Egg Harbor Township, NJ | ![]() |
Princeton Country Club (609) 452-9382 | 48.31 | Princeton, NJ | ![]() |
Laurel Creek Country Club (856) 273-7663 | 48.49 | Mount Laurel, NJ | ![]() |
Greate Bay Golf Club (609) 927-5071 | 48.67 | Somers Point, NJ | ![]() |
Double Eagle Golf (215) 295-1337 | 48.96 | Morrisville, PA | ![]() |
Springdale Golf Club (609) 924-3198 | 49.07 | Princeton, NJ | ![]() |
Rancocas Golf Club (609) 877-5344 | 49.23 | Willingboro, NJ | ![]() |
Green Tree Golf Course (609) 625-9131 | 49.3 | Egg Harbor Township, NJ | ![]() |
Greenacres Country Club (609) 896-0259 | 49.54 | Lawrenceville, NJ | ![]() |
Victor\'s Par-3 Golf Course (609) 625-4931 | 49.63 | Mays Landing, NJ | ![]() |
Kresson Golf Course (856) 435-3355 | 49.68 | Voorhees, NJ | ![]() |
TPC At Jasna Polana (609) 688-2000 | 49.92 | Princeton, NJ | ![]() |
Ramblewood Country Club (856) 235-2118 | 50.05 | Mount Laurel, NJ | ![]() |
Ramblewood Country Club (856) 235-2118 | 50.05 | Mount Laurel, NJ | ![]() |
Ramblewood Country Club (856) 235-2118 | 50.05 | Mount Laurel, NJ | ![]() |
South Shore Golf Course (718) 984-0101 | 50.25 | Staten Island, NY | ![]() |
Stony Brook Golf Course (609) 466-2215 | 50.38 | Hopewell, NJ | ![]() |
Ocean City Muni Golf Course (609) 399-1315 | 51.06 | Ocean City, NJ | ![]() |
Tara Greens Golf Center (732) 247-8284 x0 | 51.27 | Somerset, NJ | ![]() |
Oxford Valley Golf Club (215) 945-8644 | 51.29 | Fairless Hills, PA | ![]() |
Willowbrook Country Club (856) 461-0131 | 51.35 | Moorestown, NJ | ![]() |
Moorestown Field Club (856) 235-2326 | 51.38 | Moorestown, NJ | ![]() |
Bunker Hill Golf Club (908) 359-6335 | 51.5 | Princeton, NJ | ![]() |
La Tourette Golf Course (718) 351-1889 | 51.56 | Staten Island, NY | ![]() |
Trenton Country Club (609) 883-3800 | 51.6 | West Trenton, NJ | ![]() |
Richmond County Country Club (718) 351-0600 | 51.79 | Staten Island, NY | ![]() |
Pine Valley Golf Club (856) 783-3000 | 51.83 | Clementon, NJ | ![]() |
Pine Valley Golf Club (856) 783-3000 | 51.83 | Clementon, NJ | ![]() |
Yardley Golf and Country Club (215) 493-3260 | 52.34 | Yardley, PA | ![]() |
Buena Vista Country Club (856) 697-3733 | 52.38 | Buena, NJ | ![]() |
Woodcrest Country Club (856) 428-1243 | 52.66 | Cherry Hill, NJ | ![]() |
Marine Park Golf Course (718) 252-4625 | 52.88 | Brooklyn, NY | ![]() |
Rutgers University Golf Course (732) 445-2637 | 53.39 | Piscataway, NJ | ![]() |
Metuchen Golf and Country Club (732) 548-4980 | 53.45 | Edison, NJ | ![]() |
Trump National Golf Club - Philadelphia (856) 435-3100 | 53.48 | Pine Hill, NJ | ![]() |
Bensalem Township Country Club (215) 639-5556 | 53.63 | Bensalem, PA | ![]() |
Mountain View Golf Course (609) 882-4093 x3 | 53.75 | West Trenton, NJ | ![]() |
Bedens Brook Club (609) 466-3063 | 53.81 | Skillman, NJ | ![]() |
White Oaks Country Club (856) 697-8900 | 53.84 | Newfield, NJ | ![]() |
Quail Brook Golf Course (732) 560-9528 | 53.88 | Somerset, NJ | ![]() |
Dyker Beach Golf Course (718) 836-9722 x221 | 53.94 | Brooklyn, NY | ![]() |
Cherry Valley Country Club (609) 466-4244 | 54.36 | Skillman, NJ | ![]() |
Salem Harbour Golf Course (215) 639-1000 | 54.41 | Bensalem, PA | ![]() |
Silver Lake Golf Course (718) 447-5640 | 54.41 | Staten Island, NY | ![]() |
Makefield Highlands Golf Club (215) 321-7000 x3 | 54.43 | Yardley, PA | ![]() |
Colonia Country Club (732) 381-9500 | 54.45 | Colonia, NJ | ![]() |
Raritan Landing Golf Course (732) 885-9600 | 54.54 | Piscataway, NJ | ![]() |
Latona Country Club (856) 692-8149 | 54.58 | Buena, NJ | ![]() |
Middletown Country Club (215) 757-6953 | 54.6 | Langhorne, PA | ![]() |
Spooky Brook Golf Course (732) 873-2242 | 54.62 | Somerset, NJ | ![]() |
Tavistock Country Club (856) 429-1827 | 54.66 | Haddonfield, NJ | ![]() |
The Riverton Country Club (856) 829-1919 | 54.68 | Cinnaminson, NJ | ![]() |
Torresdale Frankford Country Club (215) 824-2155 | 55 | Philadelphia, PA | ![]() |
Mattawang Golf Club (908) 281-0778 | 55.09 | Belle Mead, NJ | ![]() |
Freeway Golf Course (856) 227-1115 | 55.24 | Sicklerville, NJ | ![]() |
Lawrence Village Country Club (516) 239-1685 | 55.24 | Lawrence, NY | ![]() |
Pennsauken Country Club (856) 662-4961 | 55.32 | Pennsauken, NJ | ![]() |
Heritage Links Golf Club (609) 390-4500 | 55.4 | Ocean View, NJ | ![]() |
John F. Byrne Golf Course (215) 632-8668 | 55.4 | Philadelphia, PA | ![]() |
Hopewell Valley Golf Club (609) 466-9070 | 55.54 | Hopewell, NJ | ![]() |
Inwood Country Club (516) 239-2800 | 55.55 | Inwood, NY | ![]() |
Lido Beach Golf Course (516) 889-8181 | 55.6 | Lido Beach, NY | ![]() |
Rockaway Hunting Club (516) 569-0600 | 55.94 | Lawrence, NY | ![]() |
Merchantville Country Club (856) 662-7835 x25 | 56.15 | Cherry Hill, NJ | ![]() |
Ron Jaworski\'s Valleybrook Golf Course (856) 227-3171 | 56.16 | Blackwood, NJ | ![]() |
Royce Brook Golf Club (908) 904-4786 | 56.24 | Hillsborough, NJ | ![]() |
Royce Brook Golf Club (908) 904-4786 | 56.24 | Hillsborough, NJ | ![]() |
Plainfield Country Club (908) 757-1800 x3672 | 56.31 | Edison, NJ | ![]() |
Washington Township Municipal Course (856) 227-1435 | 56.39 | Turnersville, NJ | ![]() |
Plainfield West 9 (908) 769-3672 | 56.45 | Edison, NJ | ![]() |
Woodmere Club, Inc. (516) 295-2500 | 56.5 | Woodmere, NY | ![]() |
Scotland Run Golf Club (856) 863-3737 | 56.89 | Williamstown, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 56.99 | Scotch Plains, NJ | ![]() |
Ash Brook Golf Course (908) 756-0414 | 56.99 | Scotch Plains, NJ | ![]() |
Quartette Golf Club (215) 676-3939 | 57.02 | Philadelphia, PA | ![]() |
Eastlyn Golf Course (856) 691-5558 | 57.06 | Vineland, NJ | ![]() |
Bayonne Golf Club (201) 823-4800 | 57.1 | Bayonne, NJ | ![]() |
Hyatt Hills Golf Course (732) 669-9100 | 57.21 | Clark, NJ | ![]() |
Wedgwood Country Club (856) 227-5522 | 57.3 | Turnersville, NJ | ![]() |
Seawane Club (516) 374-1110 | 57.47 | Hewlett, NY | ![]() |
North Woodmere Golf Course (516) 571-7814 | 57.5 | Valley Stream, NY | ![]() |
Roselle Golf Club (908) 245-7175 Ext 12 | 57.73 | Roselle, NJ | ![]() |
Shackamaxon Golf and Country Club (908) 233-1300 | 58.04 | Scotch Plains, NJ | ![]() |
Bay Park Golf Course (516) 571-7242 | 58.26 | East Rockaway, NY | ![]() |
Middle Bay Country Club (516) 766-1880 | 58.42 | Oceanside, NY | ![]() |
Island Green Country Club (215) 677-3500 | 59.03 | Philadelphia, PA | ![]() |
Jericho National Golf Club Inc (215) 862-8800 x5 | 59.2 | New Hope, PA | ![]() |
Philmont Country Club (215) 947-0741 | 59.3 | Huntingdon Valley, PA | ![]() |
Philmont Country Club (215) 947-0741 | 59.3 | Huntingdon Valley, PA | ![]() |
Liberty National (201) 333-4105 | 59.38 | Jersey City, NJ | ![]() |
Northampton Valley Golf Course (215) 355-2234 | 59.49 | Richboro, PA | ![]() |
Warrenbrook Golf Course (908) 754-8402 | 59.56 | Warren, NJ | ![]() |
Hillsborough Country Club (908) 369-3322 | 59.87 | Hillsborough, NJ | ![]() |
Twin Brooks Country Club (908) 561-8858 | 59.87 | Watchung, NJ | ![]() |
Juniata Golf Course (215) 743-4060 | 59.88 | Philadelphia, PA | ![]() |
Forest Park Golf Course (718) 296-0999 | 59.9 | Woodhaven, NY | ![]() |
Scotch Hills Country Club (908) 232-9748 | 59.9 | Scotch Plains, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 59.99 | Kenilworth, NJ | ![]() |
Galloping Hill Golf Course (908) 686-1556 | 59.99 | Kenilworth, NJ | ![]() |
Select a course |