Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Trini Alvarez El Rio Golf Course (520) 791-4229 | 1.87 | Tucson, AZ | ![]() |
Randolph Golf Complex (520) 791-4161 | 3.27 | Tucson, AZ | ![]() |
Randolph Golf Complex (520) 791-4161 | 3.27 | Tucson, AZ | ![]() |
Starr Pass Golf Club (520) 670-0406 | 3.83 | Tucson, AZ | ![]() |
Starr Pass Golf Club (520) 670-0406 | 3.83 | Tucson, AZ | ![]() |
Starr Pass Golf Club (520) 670-0406 | 3.83 | Tucson, AZ | ![]() |
Silverbell Golf Course (520) 791-5235 | 4.83 | Tucson, AZ | ![]() |
General William Blanchard Golf Course (520) 228-3734 | 6.16 | Tucson, AZ | ![]() |
Tucson Estates Golf Course (520) 883-5566 | 6.46 | Tucson, AZ | ![]() |
Dorado Country Club (520) 885-6751 | 6.62 | Tucson, AZ | ![]() |
Quail Canyon Golf Course (520) 887-6161 | 6.77 | Tucson, AZ | ![]() |
Tucson Country Club (520) 298-2381 | 7.14 | Tucson, AZ | ![]() |
La Paloma Country Club (520) 299-1500 | 7.64 | Tucson, AZ | ![]() |
La Paloma Country Club (520) 299-1500 | 7.64 | Tucson, AZ | ![]() |
La Paloma Country Club (520) 299-1500 | 7.64 | Tucson, AZ | ![]() |
Select a course |