Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Tonto Verde Golf Club (480) 471-2710 | 15.69 | Rio Verde, AZ | ![]() |
Tonto Verde Golf Club (480) 471-2710 | 15.69 | Rio Verde, AZ | ![]() |
Rio Verde Country Club (480) 471-9420 | 15.81 | Rio Verde, AZ | ![]() |
Rio Verde Country Club (480) 471-9420 | 15.81 | Rio Verde, AZ | ![]() |
Vista Verde Golf Course (480) 471-2710 | 17.09 | Rio Verde, AZ | ![]() |
We-Ko-Pa Golf Club (480) 836-9000 | 20.78 | Fort McDowell, AZ | ![]() |
We-Ko-Pa Golf Club (480) 836-9000 | 20.78 | Fort McDowell, AZ | ![]() |
Desert Canyon Golf Club (480) 837-1173 | 21.84 | Fountain Hills, AZ | ![]() |
SunRidge Canyon Golf Club (480) 837-5100 | 22.89 | Fountain Hills, AZ | ![]() |
The Golf Club Scottsdale (480) 443-8868 | 22.91 | Scottsdale, AZ | ![]() |
FireRock Country Club (480) 836-8000 | 22.98 | Fountain Hills, AZ | ![]() |
Eagle Mountain Golf Club (480) 816-1234 | 24.07 | Fountain Hills, AZ | ![]() |
Las Sendas Golf Club (480) 396-4000 | 24.45 | Mesa, AZ | ![]() |
The Desert Mountain Club-Apache Course (480) 595-4090 | 24.97 | Scottsdale, AZ | ![]() |
Troon Country Club (480) 585-4310 | 25.13 | Scottsdale, AZ | ![]() |
Mirabel Golf Club (480) 437-1500 | 25.13 | Scottsdale, AZ | ![]() |
The Desert Mountain Club-Outlaw Course (480) 595-4880 | 25.15 | Scottsdale, AZ | ![]() |
Troon North Golf Club (480) 585-5300 | 25.22 | Scottsdale, AZ | ![]() |
Troon North Golf Club (480) 585-5300 | 25.22 | Scottsdale, AZ | ![]() |
Red Mountain Ranch Country Club (480) 985-0285 | 25.39 | Mesa, AZ | ![]() |
The Estancia Club (480) 473-4400 | 25.72 | Scottsdale, AZ | ![]() |
The Desert Mountain Club-Renegade Course (480) 488-1791 | 25.78 | Scottsdale, AZ | ![]() |
Desert Highlands Golf Club (480) 585-7444 | 25.8 | Scottsdale, AZ | ![]() |
The Desert Mountain Club-Cochise and Geronimo Courses (480) 488-1362 | 25.91 | Scottsdale, AZ | ![]() |
The Desert Mountain Club-Cochise and Geronimo Courses (480) 488-1362 | 25.91 | Scottsdale, AZ | ![]() |
The Desert Mountain Club-Chiricahua Course (480) 595-4850 | 26.07 | Scottsdale, AZ | ![]() |
Legend Trail Golf Club (480) 488-7434 | 26.14 | Scottsdale, AZ | ![]() |
The Silverleaf Club (480) 515-3210 | 26.42 | Scottsdale, AZ | ![]() |
Ancala Country Club (480) 391-1000 | 26.68 | Scottsdale, AZ | ![]() |
Roadhaven Golf Course (480) 982-4653 | 26.69 | Apache Junction, AZ | ![]() |
Longbow Golf Club (480) 807-5400 | 26.83 | Mesa, AZ | ![]() |
Sanctuary Golf Course (480) 502-8200 | 26.99 | Scottsdale, AZ | ![]() |
McDowell Mountain Golf Club (480) 502-5200 | 27.05 | Scottsdale , AZ | ![]() |
The Country Club At DC Ranch (480) 342-7210 | 27.08 | Scottsdale, AZ | ![]() |
Superstition Mountain Club (480) 983-3200 | 27.19 | Apache Junction, AZ | ![]() |
Superstition Mountain Club (480) 983-3200 | 27.19 | Apache Junction, AZ | ![]() |
Pinnacle Peak Country Club (480) 585-0385 | 27.49 | Scottsdale, AZ | ![]() |
Viewpoint Golf Resort (480) 373-8715 | 27.51 | Mesa, AZ | ![]() |
Viewpoint Golf Resort (480) 373-8715 | 27.51 | Mesa, AZ | ![]() |
Painted Mountain Golf Club (480) 832-0156 | 27.61 | Mesa, AZ | ![]() |
Apache Wells Country Club (480) 830-4725 | 27.66 | Mesa, AZ | ![]() |
Grayhawk Golf Club (480) 502-1800 | 27.8 | Scottsdale, AZ | ![]() |
Grayhawk Golf Club (480) 502-1800 | 27.8 | Scottsdale, AZ | ![]() |
Desert Forest Golf Club (480) 488-4589 | 28.11 | Carefree, AZ | ![]() |
Alta Mesa Golf Club (480) 827-9411 | 28.25 | Mesa, AZ | ![]() |
Whisper Rock Golf Club (480) 575-8700 | 28.31 | Scottsdale, AZ | ![]() |
Whisper Rock Golf Club (480) 575-8700 | 28.31 | Scottsdale, AZ | ![]() |
Apache Creek Golf Club (480) 982-2677 | 28.39 | Apache Junction, AZ | ![]() |
Gold Canyon Golf Resort (480) 982-9090 | 28.58 | Gold Canyon, AZ | ![]() |
Gold Canyon Golf Resort (480) 982-9090 | 28.58 | Gold Canyon, AZ | ![]() |
Mountain Brook Golf Club (480) 671-1000 | 28.68 | Gold Canyon, AZ | ![]() |
Gold Canyon RV Ranch (480) 982-5800 | 28.82 | Gold Canyon, AZ | ![]() |
The Boulders Resort Golf Club (480) 488-9028 | 28.98 | Carefree, AZ | ![]() |
The Boulders Resort Golf Club (480) 488-9028 | 28.98 | Carefree, AZ | ![]() |
Fountain of the Sun Country Club (480) 986-3128 | 29.14 | Mesa, AZ | ![]() |
Terravita (480) 488-7962 | 29.21 | Scottsdale, AZ | ![]() |
TPC of Scottsdale (480) 585-4334 | 29.26 | Scottsdale, AZ | ![]() |
TPC of Scottsdale (480) 585-4334 | 29.26 | Scottsdale, AZ | ![]() |
Arizona Golf Resort and Conference Center (480) 832-1661 | 29.67 | Mesa, AZ | ![]() |
Sunland Springs Golf Course (480) 984-4209 | 29.77 | Mesa, AZ | ![]() |
Sunland Springs Golf Course (480) 984-4209 | 29.77 | Mesa, AZ | ![]() |
Sunland Springs Golf Course (480) 984-4209 | 29.77 | Mesa, AZ | ![]() |
Dreamland Villa Golf Club (480) 985-6591 | 29.84 | Mesa, AZ | ![]() |
Augusta Ranch Golf Club (480) 354-1234 | 30.39 | Mesa, AZ | ![]() |
Talking Stick Golf Club (480) 860-2221 | 30.4 | Scottsdale, AZ | ![]() |
Talking Stick Golf Club (480) 860-2221 | 30.4 | Scottsdale, AZ | ![]() |
Starfire At Scottsdale Country Club (480) 948-6000 | 30.54 | Scottsdale, AZ | ![]() |
Starfire At Scottsdale Country Club (480) 948-6000 | 30.54 | Scottsdale, AZ | ![]() |
Starfire At Scottsdale Country Club (480) 948-6000 | 30.54 | Scottsdale, AZ | ![]() |
Rancho Manana Golf Club (480) 488-0398 | 30.69 | Cave Creek, AZ | ![]() |
Leisure World Country Club (480) 634-4370 | 30.83 | Mesa, AZ | ![]() |
Leisure World Country Club (480) 634-4370 | 30.83 | Mesa, AZ | ![]() |
Kierland Golf Club (480) 922-9283 | 30.92 | Scottsdale, AZ | ![]() |
Kierland Golf Club (480) 922-9283 | 30.92 | Scottsdale, AZ | ![]() |
Kierland Golf Club (480) 922-9283 | 30.92 | Scottsdale, AZ | ![]() |
Desert Sands Golf Course (480) 832-0210 | 31.04 | Mesa, AZ | ![]() |
Sunland Village East Golf Course (480) 986-4079 | 31.19 | Mesa, AZ | ![]() |
Royal Palms Golf Course (480) 964-1709 | 31.25 | Mesa, AZ | ![]() |
Sunland Village Golf Club, Inc. (480) 832-3691 | 31.29 | Mesa, AZ | ![]() |
Superstition Springs Golf Club (480) 985-5622 | 31.59 | Mesa, AZ | ![]() |
Wildfire Golf Club (480) 473-0205 | 31.64 | Phoenix, AZ | ![]() |
Wildfire Golf Club (480) 473-0205 | 31.64 | Phoenix, AZ | ![]() |
Gainey Ranch Golf Club (480) 951-0022 | 31.8 | Scottsdale, AZ | ![]() |
Gainey Ranch Golf Club (480) 951-0022 | 31.8 | Scottsdale, AZ | ![]() |
Gainey Ranch Golf Club (480) 951-0022 | 31.8 | Scottsdale, AZ | ![]() |
Payson Golf Course (928) 474-2273 | 31.83 | Payson, AZ | ![]() |
Tatum Ranch Golf Course (480) 585-2399 x109 | 32.02 | Cave Creek, AZ | ![]() |
McCormick Ranch Golf Club (480) 948-0260 | 32.32 | Scottsdale, AZ | ![]() |
McCormick Ranch Golf Club (480) 948-0260 | 32.32 | Scottsdale, AZ | ![]() |
Scottsdale Silverado Golf Club (480) 778-0100 | 32.47 | Scottsdale, AZ | ![]() |
Dove Valley Ranch (480) 473-1444 | 32.52 | Cave Creek, AZ | ![]() |
Camelback Golf Club (480) 948-1700 | 32.96 | Scottsdale, AZ | ![]() |
Camelback Golf Club (480) 948-1700 | 32.96 | Scottsdale, AZ | ![]() |
Queen Valley Golf Course (520) 463-2214 | 33.04 | Queen Valley, AZ | ![]() |
Paradise Peak West (480) 515-2043 | 33.14 | Phoenix, AZ | ![]() |
The Orange Tree Golf Resort (480) 948-3730 | 33.32 | Scottsdale, AZ | ![]() |
The Rim Golf Club (928) 472-1480 | 33.47 | Payson, AZ | ![]() |
Mesa Country Club (480) 964-1797 | 33.51 | Mesa, AZ | ![]() |
Scottsdale Shadows (480) 994-0433 | 33.69 | Scottsdale, AZ | ![]() |
Paradise Valley Park Golf Course (602) 992-7190 | 34.09 | Phoenix, AZ | ![]() |
Stonecreek Golf Club (602) 953-9111 | 34.11 | Phoenix, AZ | ![]() |
Continental Golf Course (480) 941-1047 | 34.17 | Scottsdale, AZ | ![]() |
The Golf Club At Chaparral Pines (928) 472-1430 | 34.24 | Payson, AZ | ![]() |
Coronado Golf Course (480) 947-8364 | 34.8 | Scottsdale, AZ | ![]() |
Mountain Shadows Executive Golf Course (480) 905-8999 | 34.92 | Scottsdale, AZ | ![]() |
Paradise Valley Country Club (602) 952-7232 | 35.29 | Paradise Valley, AZ | ![]() |
Riverview Golf Course (480) 644-3515 | 35.29 | Mesa, AZ | ![]() |
Greenfield Lakes Golf Club (480) 503-0500 | 35.39 | Gilbert, AZ | ![]() |
The Phoenician (480) 423-2450 | 35.46 | Scottsdale, AZ | ![]() |
The Phoenician (480) 423-2450 | 35.46 | Scottsdale, AZ | ![]() |
The Phoenician (480) 423-2450 | 35.46 | Scottsdale, AZ | ![]() |
Toka Sticks Golf Club (480) 988-9405 | 35.79 | Mesa, AZ | ![]() |
AllGolf At Rio Salado (480) 990-1233 | 36.07 | Tempe, AZ | ![]() |
Western Skies Golf Club (480) 545-8542 | 36.12 | Gilbert, AZ | ![]() |
Apache Sun Golf Club (480) 987-9065 | 36.22 | Queen Creek, AZ | ![]() |
Fiesta Lakes Golf Club (480) 969-0377 | 36.24 | Mesa, AZ | ![]() |
Arizona Country Club (480) 889-1529 | 36.52 | Phoenix, AZ | ![]() |
Kokopelli Golf Course (480) 926-3589 | 36.66 | Gilbert, AZ | ![]() |
ASU Karsten Golf Course (480) 921-8070 | 37 | Tempe, AZ | ![]() |
Papago Golf Course (602) 275-8428 | 37.18 | Phoenix, AZ | ![]() |
The Links Golf Club At Queen Creek (480) 987-1910 | 37.23 | Queen Creek, AZ | ![]() |
Shalimar Golf Club (480) 838-0488 | 37.7 | Tempe, AZ | ![]() |
Dobson Ranch Municipal Golf Course (480) 644-2291 | 37.91 | Mesa, AZ | ![]() |
Pointe Golf Course on Lookout Mountain (602) 866-6356 | 38.32 | Phoenix, AZ | ![]() |
Moon Valley Country Club (602) 942-1278 | 38.37 | Phoenix, AZ | ![]() |
Moon Valley Country Club (602) 942-1278 | 38.37 | Phoenix, AZ | ![]() |
Las Colinas Golf Club (480) 987-3633 | 38.49 | Queen Creek, AZ | ![]() |
Rolling Hills Golf Course (480) 350-5275 | 38.56 | Tempe, AZ | ![]() |
Arizona Biltmore Golf and Country Club (602) 955-9655 x72 | 38.6 | Phoenix, AZ | ![]() |
Arizona Biltmore Golf and Country Club (602) 955-9655 x72 | 38.6 | Phoenix, AZ | ![]() |
Cobre Valley Country Club (928) 473-2542 | 38.69 | Miami, AZ | ![]() |
Trilogy Golf Club At Power Ranch (480) 988-0004 | 38.82 | Gilbert, AZ | ![]() |
Encanterra Country Club (480) 677-8148 | 39.16 | Queen Creek, AZ | ![]() |
Cave Creek Municipal Golf Course (602) 866-8076 | 39.43 | Phoenix, AZ | ![]() |
Anthem Golf and Country Club (623) 742-6210 | 39.84 | Anthem, AZ | ![]() |
Anthem Golf and Country Club (623) 742-6210 | 39.84 | Anthem, AZ | ![]() |
San Marcos Golf Resort (480) 963-3358 | 40.43 | Chandler, AZ | ![]() |
Adobe Dam Family Golf Center (623) 581-2800 | 40.67 | Glendale, AZ | ![]() |
Ken McDonald Golf Course (480) 350-5250 | 40.86 | Tempe, AZ | ![]() |
Palo Verde Golf Course (602) 249-9930 | 41.21 | Phoenix, AZ | ![]() |
Seville Golf and Country Club (480) 722-8100 | 41.31 | Gilbert, AZ | ![]() |
Phoenix Country Club (602) 263-5208 | 41.41 | Phoenix, AZ | ![]() |
Arizona Grand Resort - Golf Course (602) 431-6480 | 41.52 | Phoenix, AZ | ![]() |
The 500 Club at Adobe Dam (623) 492-9500 | 41.73 | Glendale, AZ | ![]() |
The 500 Club at Adobe Dam (623) 492-9500 | 41.73 | Glendale, AZ | ![]() |
Bellair Golf Club (602) 978-0330 | 42.17 | Glendale, AZ | ![]() |
Raven Golf Club of Phoenix (602) 243-3636 | 42.67 | Phoenix, AZ | ![]() |
Encanto 18 Golf Course (602) 253-3963 | 42.69 | Phoenix, AZ | ![]() |
The Legacy Golf Resort (602) 305-5550 | 42.8 | Phoenix, AZ | ![]() |
Encanto Nine Golf Course (602) 262-6870 | 43.13 | Phoenix, AZ | ![]() |
The Golf Club At Johnson Ranch (480) 987-9800 | 43.42 | Queen Creek, AZ | ![]() |
Lone Tree Golf Club (480) 219-0831 | 43.82 | Chandler, AZ | ![]() |
Ahwatukee Country Club (480) 893-1161 | 43.84 | Phoenix, AZ | ![]() |
The Legend at Arrowhead (623) 561-1902 | 44.12 | Glendale, AZ | ![]() |
Ocotillo Golf Resort (480) 917-6660 | 44.34 | Chandler, AZ | ![]() |
Ocotillo Golf Resort (480) 917-6660 | 44.34 | Chandler, AZ | ![]() |
Ocotillo Golf Resort (480) 917-6660 | 44.34 | Chandler, AZ | ![]() |
The Lakes at Ahwatukee (480) 893-3004 | 44.4 | Phoenix, AZ | ![]() |
SunBird Golf Club (480) 883-0820 | 44.55 | Chandler, AZ | ![]() |
Glen Lakes Golf Course (623) 939-7541 | 44.79 | Glendale, AZ | ![]() |
Arrowhead Country Club (623) 561-9600 | 44.91 | Glendale, AZ | ![]() |
Bear Creek Golf Complex (480) 883-8200 | 44.99 | Chandler, AZ | ![]() |
Bear Creek Golf Complex (480) 883-8200 | 44.99 | Chandler, AZ | ![]() |
Oakwood Golf Club (480) 895-1159 | 45.09 | Sun Lakes, AZ | ![]() |
Oakwood Golf Club (480) 895-1159 | 45.09 | Sun Lakes, AZ | ![]() |
Oakwood Golf Club (480) 895-1159 | 45.09 | Sun Lakes, AZ | ![]() |
Springfield Golf Resort (480) 895-5759 | 45.12 | Chandler, AZ | ![]() |
Ironwood Golf Club (480) 895-0614 | 45.14 | Chandler, AZ | ![]() |
Palo Verde Country Club (480) 895-0300 | 45.95 | Sun Lakes, AZ | ![]() |
The First Tee of Phoenix (602) 305-7655 | 46.07 | Phoenix, AZ | ![]() |
Vistal Golf Club (602) 305-7755 | 46.2 | Phoenix, AZ | ![]() |
Cottonwood Country Club (480) 895-9449 | 46.32 | Sun Lakes, AZ | ![]() |
Westbrook Village - Vista Course (623) 566-1633 x1 | 46.61 | Peoria, AZ | ![]() |
Sun Lakes Country Club (480) 895-9274 | 46.8 | Sun Lakes, AZ | ![]() |
Quintero Golf and Country Club (928) 501-1500 | 46.83 | Peoria, AZ | ![]() |
Maryvale Golf Course (623) 846-4022 | 46.83 | Phoenix, AZ | ![]() |
Oasis Golf Club (480) 888-8890 | 46.97 | Florence, AZ | ![]() |
Whirlwind Golf Club (480) 940-1500 | 47.57 | Chandler, AZ | ![]() |
Whirlwind Golf Club (480) 940-1500 | 47.57 | Chandler, AZ | ![]() |
Apache Stronghold Golf Club (928) 475-7800 | 47.58 | San Carlos, AZ | ![]() |
The Foothills Golf Club (480) 460-4653 | 47.7 | Phoenix, AZ | ![]() |
PalmBrook Country Club (623) 977-8333 | 47.83 | Sun City, AZ | ![]() |
Westbrook Village Golf Club (623) 566-3439 | 47.84 | Peoria, AZ | ![]() |
Union Hills Country Club (623) 974-5888 | 48.19 | Sun City, AZ | ![]() |
3 Parks Fairways (520) 868-0110 | 48.21 | Florence, AZ | ![]() |
Aguila Golf Course (602) 534-6116 | 48.69 | Laveen, AZ | ![]() |
Aguila Golf Course (602) 534-6116 | 48.69 | Laveen, AZ | ![]() |
Quail Run Golf Course (623) 876-3035 | 48.81 | Sun City, AZ | ![]() |
Sun City-Willow Creek - Willow Brook (623) 876-3033 | 48.82 | Sun City, AZ | ![]() |
Sun City-Willow Creek - Willow Brook (623) 876-3033 | 48.82 | Sun City, AZ | ![]() |
Poston Butte Golf Club (520) 723-1880 | 48.82 | Florence, AZ | ![]() |
Desert Mirage Golf Course (623) 772-0110 | 48.99 | Glendale, AZ | ![]() |
Sun City Riverview Golf Course (623) 876-3025 | 49.15 | Sun City, AZ | ![]() |
Sun City Lakes West and East (623) 876-3020 | 49.21 | Sun City, AZ | ![]() |
Sun City Lakes West and East (623) 876-3020 | 49.21 | Sun City, AZ | ![]() |
Sun City South Golf Course (623) 876-3015 | 49.5 | Sun City, AZ | ![]() |
Sun City North Golf Course (623) 876-3010 | 49.72 | Sun City, AZ | ![]() |
Club West Golf Club (480) 460-4400 | 49.75 | Phoenix, AZ | ![]() |
Coyote Lakes Golf Club (623) 566-2323 | 49.89 | Surprise, AZ | ![]() |
Sun City Country Club (623) 933-1353 | 50.26 | Sun City, AZ | ![]() |
Blackstone Country Club (623) 707-8700 | 50.31 | Peoria, AZ | ![]() |
Peoria Pines Golf and Restaurant (623) 972-1364 | 50.5 | Peoria, AZ | ![]() |
Bougainvillea Golf Club (602) 237-4567 | 50.51 | Laveen, AZ | ![]() |
Trilogy Golf Club At Vistancia (623) 328-5100 | 50.51 | Peoria, AZ | ![]() |
Stardust Golf Course (623) 544-6012 | 51.1 | Sun City West, AZ | ![]() |
Villa De Paz Golf Course (623) 877-1171 | 51.45 | Phoenix, AZ | ![]() |
Pebblebrook Golf Course (623) 544-6010 | 51.48 | Sun City West, AZ | ![]() |
Hillcrest Golf Club (623) 584-1500 | 51.63 | Sun City West, AZ | ![]() |
Corte Bella Golf Club (623) 556-8951 | 51.76 | Sun City West, AZ | ![]() |
Pueblo Golf Course (623) 583-0425 | 51.77 | El Mirage, AZ | ![]() |
Briarwood Country Club (623) 584-5301 | 52.15 | Sun City West, AZ | ![]() |
Deer Valley Golf Course (623) 544-6016 | 52.45 | Sun City West, AZ | ![]() |
Echo Mesa Golf Course (623) 544-6014 | 52.49 | Sun City West, AZ | ![]() |
The Duke At Rancho El Dorado Golf Course (480) 844-1100 | 52.8 | Maricopa, AZ | ![]() |
Grandview Golf Course (623) 544-6013 | 52.87 | Sun City West, AZ | ![]() |
Sun Village Golf Course (623) 584-5774 | 53.24 | Surprise, AZ | ![]() |
Trail Ridge Golf Course (623) 544-6015 | 53.56 | Sun City West, AZ | ![]() |
Desert Trails (623) 544-6017 | 53.82 | Sun City West, AZ | ![]() |
Coldwater Golf Club (623) 932-9000 | 54.66 | Avondale, AZ | ![]() |
Granite Falls Golf Club (623) 546-7575 | 54.87 | Surprise, AZ | ![]() |
Granite Falls Golf Club (623) 546-7575 | 54.87 | Surprise, AZ | ![]() |
Desert Springs Golf Course (623) 546-7400 | 55.02 | Surprise, AZ | ![]() |
Falcon Dunes Golf Course (623) 535-9334 | 55.22 | Waddell, AZ | ![]() |
Wigwam Golf and Country Club (623) 935-9414 | 55.27 | Litchfield Park, AZ | ![]() |
Wigwam Golf and Country Club (623) 935-9414 | 55.27 | Litchfield Park, AZ | ![]() |
Wigwam Golf and Country Club (623) 935-9414 | 55.27 | Litchfield Park, AZ | ![]() |
Palm Valley Golf Club (623) 935-2500 | 55.92 | Goodyear, AZ | ![]() |
Palm Valley Golf Club (623) 935-2500 | 55.92 | Goodyear, AZ | ![]() |
Cimarron Golf Club (623) 975-5654 | 56.16 | Surprise, AZ | ![]() |
Kearny Golf Course (520) 363-7441 | 56.31 | Kearny, AZ | ![]() |
Falcon Golf Club (623) 935-7800 | 56.32 | Litchfield Park, AZ | ![]() |
Great Eagle Golf Club (623) 584-6000 | 56.52 | Surprise, AZ | ![]() |
Eagles Nest at Pebble Creek (623) 935-6750 | 56.94 | Goodyear, AZ | ![]() |
Arizona Traditions Golf Club (623) 584-4000 | 57.28 | Surprise, AZ | ![]() |
Tuscany Falls At Pebble Creek (623) 536-2491 | 57.46 | Goodyear, AZ | ![]() |
Tuscany Falls At Pebble Creek (623) 536-2491 | 57.46 | Goodyear, AZ | ![]() |
Tuscany Falls At Pebble Creek (623) 536-2491 | 57.46 | Goodyear, AZ | ![]() |
Estrella Mountain Golf Course (623) 932-3714 | 59.64 | Goodyear, AZ | ![]() |
Southern Dunes Golf Club (520) 568-2000 | 61.26 | Maricopa, AZ | ![]() |
Pine Meadows Country Club (928) 535-4220 | 62.85 | Overgaard, AZ | ![]() |
Palm Creek Golf and RV Resort (520) 421-7000 | 62.87 | Casa Grande, AZ | ![]() |
Hayden Municipal Golf Course (520) 356-7801 x13 | 63.04 | Hayden, AZ | ![]() |
The Golf Club of Estrella (623) 386-2600 | 63.25 | Goodyear, AZ | ![]() |
Raven Golf Club At Verrado (623) 388-3000 | 63.26 | Buckeye, AZ | ![]() |
Dave White Municipal Golf Course (520) 836-9216 | 63.73 | Casa Grande, AZ | ![]() |
Tierra Grande Golf Club (520) 723-9717 | 63.73 | Casa Grande, AZ | ![]() |
Mission Royale Golf Club (520) 876-5335 | 64.1 | Casa Grande, AZ | ![]() |
Sundance Golf Club (623) 328-0400 | 65.86 | Buckeye, AZ | ![]() |
Francisco Grande Resort and Golf Course (520) 836-6444 | 66.36 | Casa Grande, AZ | ![]() |
Copper Canyon Golf Club (928) 252-6783 | 66.49 | Buckeye, AZ | ![]() |
Robson Ranch Golf Club (520) 426-3333 | 67.91 | Eloy, AZ | ![]() |
Quail Wood Greens Golf Course (928) 772-0130 | 70.58 | Dewey, AZ | ![]() |
Grande Valley Ranch Golf Club (520) 466-7734 | 70.69 | Eloy, AZ | ![]() |
Arizona City Golf Club (520) 466-5327 | 71.8 | Arizona City, AZ | ![]() |
Prescott Golf and Country Club (928) 772-8984 | 71.82 | Dewey, AZ | ![]() |
Sedona Golf Resort (928) 284-9355 | 72.14 | Sedona, AZ | ![]() |
Canyon Mesa Country Club (928) 284-0036 | 72.35 | Sedona, AZ | ![]() |
Verde Santa Fe Golf Club (928) 634-5454 | 72.84 | Cornville, AZ | ![]() |
Oakcreek Country Club (928) 284-1820 | 73.11 | Sedona, AZ | ![]() |
Wickenburg Country Club (928) 684-2011 | 74.8 | Wickenburg, AZ | ![]() |
StoneRidge Golf Course (928) 772-6500 | 75.03 | Prescott Valley, AZ | ![]() |
Los Caballeros Golf Club (928) 684-2704 | 75.57 | Wickenburg, AZ | ![]() |
Pine Shadows Golf Course (928) 634-1093 | 76.04 | Cottonwood, AZ | ![]() |
Poco Diablo Resort (928) 282-7333 | 76.33 | Sedona, AZ | ![]() |
Torreon Golf Club (928) 532-4653 | 76.71 | Show Low, AZ | ![]() |
Torreon Golf Club (928) 532-4653 | 76.71 | Show Low, AZ | ![]() |
Bison Golf and Country Club (928) 537-4564 | 77.58 | Show Low, AZ | ![]() |
Hassayampa Golf Club (928) 445-0009 | 80.01 | Prescott, AZ | ![]() |
The Club At Prescott Lakes (928) 443-3500 | 80.39 | Prescott, AZ | ![]() |
Antelope Hills Golf Courses (928) 776-7888 | 81.64 | Prescott, AZ | ![]() |
Antelope Hills Golf Courses (928) 776-7888 | 81.64 | Prescott, AZ | ![]() |
Pinewood Country Club (928) 286-1110 | 82.02 | Munds Park, AZ | ![]() |
White Mountain Country Club (928) 367-4357 | 82.34 | Pinetop, AZ | ![]() |
Pinetop Lakes Golf and Country Club (928) 369-4531 | 82.36 | Pinetop, AZ | ![]() |
Seven Canyons (928) 203-2001 | 82.53 | Sedona, AZ | ![]() |
Pinetop Country Club (928) 369-2461 | 83.77 | Pinetop, AZ | ![]() |
Juniper Ridge R.V. Resort (928) 537-4805 | 84.34 | Show Low, AZ | ![]() |
Snowflake Municipal Golf Course (928) 536-7233 | 84.86 | Snowflake, AZ | ![]() |
Snowflake Municipal Golf Course (928) 536-7233 | 84.86 | Snowflake, AZ | ![]() |
SaddleBrooke Ranch Golf Club (520) 818-6403 | 85.36 | Oracle, AZ | ![]() |
Silver Creek Golf Club (928) 537-2744 | 86 | Show Low, AZ | ![]() |
San Manuel Country Club (520) 385-2224 | 87.27 | San Manuel, AZ | ![]() |
The Preserve (520) 825-9022 | 88.87 | Tucson, AZ | ![]() |
Saddlebrooke Golf Course (520) 825-2505 | 89.43 | Tucson, AZ | ![]() |
Saddlebrooke Golf Course (520) 825-2505 | 89.43 | Tucson, AZ | ![]() |
Saddlebrooke Golf Course (520) 825-2505 | 89.43 | Tucson, AZ | ![]() |
MountainView Country Club (520) 818-1100 | 90.23 | Tucson, AZ | ![]() |
The Gallery Golf Club (520) 744-4700 | 92 | Marana, AZ | ![]() |
The Gallery Golf Club (520) 744-4700 | 92 | Marana, AZ | ![]() |
Stone Canyon Club (520) 219-1500 | 92.82 | Tucson, AZ | ![]() |
Heritage Highlands At Dove Mountain (520) 579-7000 | 92.86 | Marana, AZ | ![]() |
The Golf Club at Vistoso (520) 797-7900 | 93.34 | Tucson, AZ | ![]() |
Talking Rock Golf Club (928) 858-7000 | 93.38 | Prescott, AZ | ![]() |
Sun City Vistoso Golf Course (520) 825-3110 | 93.42 | Tucson, AZ | ![]() |
The Ritz Carlton Golf Club, Dove Mountain (520) 572-3500 | 94.27 | Marana, AZ | ![]() |
The Ritz Carlton Golf Club, Dove Mountain (520) 572-3500 | 94.27 | Marana, AZ | ![]() |
The Ritz Carlton Golf Club, Dove Mountain (520) 572-3500 | 94.27 | Marana, AZ | ![]() |
Forest Highlands Golf Club (928) 525-9000 | 94.46 | Flagstaff, AZ | ![]() |
Forest Highlands Golf Club (928) 525-9000 | 94.46 | Flagstaff, AZ | ![]() |
El Conquistador Country Club (520) 544-1800 | 97.19 | Tucson, AZ | ![]() |
El Conquistador Country Club (520) 544-1800 | 97.19 | Tucson, AZ | ![]() |
Pine Canyon Club (928) 779-5800 | 97.76 | Flagstaff, AZ | ![]() |
Quarry Pines Golf Club (520) 744-7443 x2 | 97.84 | Tucson, AZ | ![]() |
Oro Valley Country Club (520) 297-1121 | 98.07 | Tucson, AZ | ![]() |
Pusch Ridge Golf Course (520) 544-1770 | 98.22 | Tucson, AZ | ![]() |
Crooked Tree Golf Course (520) 744-3322 | 98.53 | Tucson, AZ | ![]() |
Aspen Valley Golf Club (928) 527-4653 | 99.01 | Flagstaff, AZ | ![]() |
Flagstaff Ranch Golf Club (928) 526-3395 | 99.13 | Flagstaff, AZ | ![]() |
Continental Country Club (928) 527-7997 | 99.39 | Flagstaff, AZ | ![]() |
Omni Tucson National Golf Resort and Spa (520) 297-2271 | 99.49 | Tucson, AZ | ![]() |
Omni Tucson National Golf Resort and Spa (520) 297-2271 | 99.49 | Tucson, AZ | ![]() |
Quail Canyon Golf Course (520) 887-6161 | 103.06 | Tucson, AZ | ![]() |
Skyline Country Club (520) 299-1111 | 103.14 | Tucson, AZ | ![]() |
