Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Sunny Croft Country Club (304) 624-4421 | 3.18 | Clarksburg, WV | ![]() |
Lake Floyd Golf Club, Inc. (304) 782-1577 | 4.42 | Bristol, WV | ![]() |
Clarksburg Country Club (304) 624-5807 | 4.69 | Clarksburg, WV | ![]() |
Hide-A-Way Golf Course (304) 745-4900 | 6.6 | Clarksburg, WV | ![]() |
Pete Dye Golf Club (304) 842-2801 | 7.77 | Bridgeport, WV | ![]() |
Select a course |