Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Oglebay-Resort Wheeling Park Golf Course (304) 243-4112 ext 4 | 4.35 | Wheeling, WV | ![]() |
Grand Vue Park Golf Course (304) 845-9810 | 4.73 | Moundsville, WV | ![]() |
Wheeling Country Club (304) 232-2020 | 6.73 | Wheeling, WV | ![]() |
Crispin Golf Course (304) 243-4051 | 7.47 | Wheeling, WV | ![]() |
Speidel Golf Club At Oglebay (304) 243-4141 | 7.48 | Wheeling, WV | ![]() |
Speidel Golf Club At Oglebay (304) 243-4141 | 7.48 | Wheeling, WV | ![]() |
Speidel Golf Club At Oglebay (304) 243-4141 | 7.48 | Wheeling, WV | ![]() |
Select a course |