Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
East Greenwich Golf and Country (401) 884-5656 | 1.49 | East Greenwich, RI | ![]() |
Woodland Greens Golf Club (401) 294-2872 | 3.1 | North Kingstown, RI | ![]() |
Goddard Memorial State Park Golf Course (401) 884-9834 | 4.08 | East Greenwich, RI | ![]() |
Quidnessett Country Club (401) 885-5613 | 4.29 | North Kingstown, RI | ![]() |
Valley Country Club (401) 821-1115 | 4.54 | Warwick, RI | ![]() |
Rolling Greens Golf Course (401) 294-9859 | 4.55 | North Kingstown, RI | ![]() |
North Kingstown Golf Course (401) 294-4051 | 4.57 | North Kingstown, RI | ![]() |
Potowomut Golf Club (401) 884-9773 | 4.59 | East Greenwich, RI | ![]() |
Exeter Country Club (401) 295-8212 | 4.93 | Exeter, RI | ![]() |
Select a course |