Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Fox Hollow Golf Club (215) 538-1920 | 1.47 | Quakertown, PA | ![]() |
Sweet Water Golf Course (215) 541-3111 | 4.96 | Pennsburg, PA | ![]() |
Locust Valley Golf Club (610) 282-4711 | 6.14 | Coopersburg, PA | ![]() |
Macoby Run Golf Course (215) 541-0161 | 6.29 | Green Lane, PA | ![]() |
Indian Valley Country Club (215) 723-9886 | 6.38 | Telford, PA | ![]() |
Tumblebrook Golf Course (610) 282-0377 | 7.23 | Coopersburg, PA | ![]() |
Select a course |