Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Indian Valley Country Club (215) 723-9886 | 0.38 | Telford, PA | ![]() |
Mainland Golf Course (215) 256-9548 | 4.59 | Mainland, PA | ![]() |
Twin Woods Golf Course, LLC (215) 822-9263 | 5.43 | Hatfield, PA | ![]() |
Lederach Golf Club (215) 513-3034 | 5.51 | Harleysville, PA | ![]() |
Fox Hollow Golf Club (215) 538-1920 | 6.06 | Quakertown, PA | ![]() |
Macoby Run Golf Course (215) 541-0161 | 6.3 | Green Lane, PA | ![]() |
Sweet Water Golf Course (215) 541-3111 | 6.96 | Pennsburg, PA | ![]() |
Rolling Turf Golf Course (610) 287-7297 | 7.77 | Schwenksville, PA | ![]() |
Skippack Golf Club At Evansburg State Park (610) 584-4226 | 7.91 | Skippack, PA | ![]() |
Select a course |