Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Pocono Manor Golf Club (570) 839-7111 | 1.42 | Pocono Manor, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 1.42 | Pocono Manor, PA | ![]() |
Mount Airy Golf Club (570) 243-5240 | 1.76 | Mount Pocono, PA | ![]() |
Country Club of the Poconos (570) 223-8099 | 2.71 | Marshalls Creek, PA | ![]() |
Mount Pocono Golf Course (570) 839-6061 | 2.71 | Mount Pocono, PA | ![]() |
Wild Pines Golf Club (570) 646-4444 | 3.6 | Pocono Pines, PA | ![]() |
Pocono Farms Country Club (570) 894-8441 | 5.52 | Tobyhanna, PA | ![]() |
Lake Naomi Timber Trails Golf Club (570) 646-9060 | 5.56 | Pocono Pines, PA | ![]() |
Jack Frost National Golf Course (866) 268-5503 x2 | 7.96 | Blakeslee, PA | ![]() |
Select a course |