Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Skippack Golf Club At Evansburg State Park (610) 584-4226 | 1.22 | Skippack, PA | ![]() |
Worcester Golf Club (610) 222-0200 | 1.78 | Collegeville, PA | ![]() |
Lederach Golf Club (215) 513-3034 | 1.84 | Harleysville, PA | ![]() |
Mainland Golf Course (215) 256-9548 | 2.8 | Mainland, PA | ![]() |
Rolling Turf Golf Course (610) 287-7297 | 4.67 | Schwenksville, PA | ![]() |
Center Square Golf Club (610) 584-5700 x3 | 4.9 | Norristown, PA | ![]() |
Select a course |