Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Avalon At Buhl Park Country Club (724) 981-6705 | 1.04 | Sharon, PA | ![]() |
Buhl Farm Golf Course (724) 962-1943 | 1.09 | Hermitage, PA | ![]() |
Yankee Run Golf Course (330) 448-8096 | 2.6 | Brookfield, OH | ![]() |
Tam O\'Shanter Golf Course (724) 981-3552 | 3.34 | Hermitage, PA | ![]() |
V.F.W. Golf Club (724) 346-6903 | 3.95 | Hermitage, PA | ![]() |
Oak Tree Country Club (724) 528-9984 | 4.07 | West Middlesex, PA | ![]() |
Select a course |