Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Northampton Valley Golf Course (215) 355-2234 | 0.44 | Richboro, PA | ![]() |
Neshaminy Valley Golf Club (215) 343-6930 | 3.51 | Jamison, PA | ![]() |
The Bucks Club (215) 343-0350 | 5.23 | Jamison, PA | ![]() |
Middletown Country Club (215) 757-6953 | 5.26 | Langhorne, PA | ![]() |
Spring Mill Country Club (215) 675-6000 | 5.29 | Warminster, PA | ![]() |
Warminster\'s Five Ponds Golf Course (215) 956-9727 | 5.82 | Warminster, PA | ![]() |
Lookaway Golf Club (215) 794-0531 | 6.22 | Buckingham, PA | ![]() |
Quartette Golf Club (215) 676-3939 | 6.68 | Philadelphia, PA | ![]() |
Philmont Country Club (215) 947-0741 | 6.92 | Huntingdon Valley, PA | ![]() |
Philmont Country Club (215) 947-0741 | 6.92 | Huntingdon Valley, PA | ![]() |
Jericho National Golf Club Inc (215) 862-8800 x5 | 7.39 | New Hope, PA | ![]() |
Huntingdon Valley Country Club (215) 657-1610 | 7.62 | Huntingdon Valley, PA | ![]() |
Huntingdon Valley Country Club (215) 657-1610 | 7.62 | Huntingdon Valley, PA | ![]() |
Huntingdon Valley Country Club (215) 657-1610 | 7.62 | Huntingdon Valley, PA | ![]() |
Fairways Golf and Country Club (215) 343-9979 | 7.82 | Warrington, PA | ![]() |
Island Green Country Club (215) 677-3500 | 7.85 | Philadelphia, PA | ![]() |
Makefield Highlands Golf Club (215) 321-7000 x3 | 7.91 | Yardley, PA | ![]() |
Select a course |