Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Berkshire Country Club (610) 376-2536 | 0.99 | Reading, PA | ![]() |
Village Greens Golf Course (610) 678-3988 | 4.52 | Sinking Spring, PA | ![]() |
Willow Hollow Golf Course (610) 373-1505 | 4.57 | Leesport, PA | ![]() |
Flying Hills Golf Club (610) 775-4063 | 4.74 | Reading, PA | ![]() |
Exeter Golf Course (610) 779-1211 | 5.36 | Reading, PA | ![]() |
Reading Country Club (610) 779-1626 | 5.92 | Reading, PA | ![]() |
Ledgerock Golf Club (610) 777-9705 | 6.79 | Mohnton, PA | ![]() |
Manor Golf Club (610) 678-9597 | 7.14 | Sinking Spring, PA | ![]() |
Chapel Hill Golf Course (610) 775-8815 | 7.7 | Reading, PA | ![]() |
Green Hills Golf Course (610) 856-8633 | 7.75 | Birdsboro, PA | ![]() |
Select a course |