Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Lake Naomi Timber Trails Golf Club (570) 646-9060 | 0.89 | Pocono Pines, PA | ![]() |
Wild Pines Golf Club (570) 646-4444 | 1.76 | Pocono Pines, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 3.34 | Pocono Manor, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 3.34 | Pocono Manor, PA | ![]() |
Mount Pocono Golf Course (570) 839-6061 | 4.14 | Mount Pocono, PA | ![]() |
Pocono Farms Country Club (570) 894-8441 | 4.68 | Tobyhanna, PA | ![]() |
Mount Airy Golf Club (570) 243-5240 | 5.83 | Mount Pocono, PA | ![]() |
Country Club of the Poconos (570) 223-8099 | 6.67 | Marshalls Creek, PA | ![]() |
Select a course |