Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Lake Naomi Timber Trails Golf Club (570) 646-9060 | 2 | Pocono Pines, PA | ![]() |
Wild Pines Golf Club (570) 646-4444 | 2.59 | Pocono Pines, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 4.97 | Pocono Manor, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 4.97 | Pocono Manor, PA | ![]() |
Mount Pocono Golf Course (570) 839-6061 | 6.14 | Mount Pocono, PA | ![]() |
Pocono Farms Country Club (570) 894-8441 | 6.67 | Tobyhanna, PA | ![]() |
Split Rock Resort and Country Club (570) 722-9901 | 7.29 | Lake Harmony, PA | ![]() |
Split Rock Resort and Country Club (570) 722-9901 | 7.29 | Lake Harmony, PA | ![]() |
Jack Frost National Golf Course (866) 268-5503 x2 | 7.54 | Blakeslee, PA | ![]() |
Country Club of the Poconos (570) 223-8099 | 7.55 | Marshalls Creek, PA | ![]() |
Mount Airy Golf Club (570) 243-5240 | 7.56 | Mount Pocono, PA | ![]() |
Select a course |