Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Berkleigh Country Club (610) 683-8268 | 3.48 | Kutztown, PA | ![]() |
Moselem Springs Golf Club (610) 944-7616 | 5.01 | Fleetwood, PA | ![]() |
Golden Oaks Golf Club (610) 944-6000 | 5.27 | Fleetwood, PA | ![]() |
Woodbridge Golf Course (610) 683-5355 | 5.86 | Kutztown, PA | ![]() |
Pleasant Hill Golf Course (610) 926-2741 | 6.08 | Fleetwood, PA | ![]() |
Rich-Maiden Golf Course (610) 926-1606 | 6.24 | Fleetwood, PA | ![]() |
Select a course |