Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Wild Pines Golf Club (570) 646-4444 | 0.19 | Pocono Pines, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 2.57 | Pocono Manor, PA | ![]() |
Pocono Manor Golf Club (570) 839-7111 | 2.57 | Pocono Manor, PA | ![]() |
Lake Naomi Timber Trails Golf Club (570) 646-9060 | 2.76 | Pocono Pines, PA | ![]() |
Mount Pocono Golf Course (570) 839-6061 | 4.24 | Mount Pocono, PA | ![]() |
Country Club of the Poconos (570) 223-8099 | 5 | Marshalls Creek, PA | ![]() |
Mount Airy Golf Club (570) 243-5240 | 5.13 | Mount Pocono, PA | ![]() |
Pocono Farms Country Club (570) 894-8441 | 5.8 | Tobyhanna, PA | ![]() |
Jack Frost National Golf Course (866) 268-5503 x2 | 6.69 | Blakeslee, PA | ![]() |
Select a course |