Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Moselem Springs Golf Club (610) 944-7616 | 4.91 | Fleetwood, PA | ![]() |
Berkleigh Country Club (610) 683-8268 | 5.68 | Kutztown, PA | ![]() |
Rich-Maiden Golf Course (610) 926-1606 | 6.39 | Fleetwood, PA | ![]() |
Perry Golf Course (610) 562-3510 | 6.95 | Shoemakersville, PA | ![]() |
Pleasant Hill Golf Course (610) 926-2741 | 7.22 | Fleetwood, PA | ![]() |
Woodbridge Golf Course (610) 683-5355 | 7.93 | Kutztown, PA | ![]() |
Select a course |