Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Berkleigh Country Club (610) 683-8268 | 3.33 | Kutztown, PA | ![]() |
Moselem Springs Golf Club (610) 944-7616 | 3.88 | Fleetwood, PA | ![]() |
Woodbridge Golf Course (610) 683-5355 | 4.84 | Kutztown, PA | ![]() |
Rich-Maiden Golf Course (610) 926-1606 | 5.82 | Fleetwood, PA | ![]() |
Pleasant Hill Golf Course (610) 926-2741 | 6.26 | Fleetwood, PA | ![]() |
Golden Oaks Golf Club (610) 944-6000 | 7.9 | Fleetwood, PA | ![]() |
Select a course |