Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
V.F.W. Golf Club (724) 346-6903 | 1.18 | Hermitage, PA | ![]() |
Tam O\'Shanter Golf Course (724) 981-3552 | 2.62 | Hermitage, PA | ![]() |
Avalon At Buhl Park Country Club (724) 981-6705 | 2.78 | Sharon, PA | ![]() |
Buhl Farm Golf Course (724) 962-1943 | 2.81 | Hermitage, PA | ![]() |
Shenango Lake Golf Club (724) 962-9875 | 5.42 | Transfer, PA | ![]() |
Yankee Run Golf Course (330) 448-8096 | 5.46 | Brookfield, OH | ![]() |
Oak Tree Country Club (724) 528-9984 | 5.5 | West Middlesex, PA | ![]() |
Deer Creek Golf Course (330) 534-1395 | 7 | Hubbard, OH | ![]() |
Donnybrook Golf Course (330) 534-1872 | 7.16 | Hubbard, OH | ![]() |
Borland Golf Center (724) 946-2371 | 7.75 | New Wilmington, PA | ![]() |
Borland Golf Center (724) 946-2371 | 7.75 | New Wilmington, PA | ![]() |
Select a course |