Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Twin Woods Golf Course, LLC (215) 822-9263 | 1.17 | Hatfield, PA | ![]() |
Pine Crest Golf Club (215) 855-6112 | 3.14 | Lansdale, PA | ![]() |
Mainland Golf Course (215) 256-9548 | 4.11 | Mainland, PA | ![]() |
Indian Valley Country Club (215) 723-9886 | 4.84 | Telford, PA | ![]() |
Center Square Golf Club (610) 584-5700 x3 | 6.15 | Norristown, PA | ![]() |
Lederach Golf Club (215) 513-3034 | 6.24 | Harleysville, PA | ![]() |
Squires Golf Club (215) 643-7244 | 6.3 | Ambler, PA | ![]() |
Worcester Golf Club (610) 222-0200 | 6.58 | Collegeville, PA | ![]() |
Skippack Golf Club At Evansburg State Park (610) 584-4226 | 6.62 | Skippack, PA | ![]() |
Blue Bell Country Club (215) 616-8101 | 6.65 | Blue Bell, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 6.91 | Ambler, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 6.91 | Ambler, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 6.91 | Ambler, PA | ![]() |
Talamore Country Club (215) 646-8900 x103 | 6.98 | Ambler, PA | ![]() |
Cedarbrook Country Club (215) 643-3560 | 7.5 | Blue Bell, PA | ![]() |
Old York Road Country Club (215) 643-2182 | 7.59 | Spring House, PA | ![]() |
Fairways Golf and Country Club (215) 343-9979 | 7.9 | Warrington, PA | ![]() |
Meadowlands Country Club (215) 646-2300 | 7.92 | Blue Bell, PA | ![]() |
Select a course |