Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
The Springhaven Club (610) 872-8461 | 2.11 | Wallingford, PA | ![]() |
Springfield Country Club (610) 543-9860 | 2.87 | Springfield, PA | ![]() |
Rolling Green Golf Club (610) 544-4500 | 3.53 | Springfield, PA | ![]() |
Paxon Hollow Country Club (610) 353-0220 | 5.02 | Media, PA | ![]() |
Llanerch Country Club (610) 446-2232 | 5.64 | Havertown, PA | ![]() |
McCall Golf and Country Club (610) 734-7916 | 5.94 | Upper Darby, PA | ![]() |
Cobbs Creek Golf Club (215) 877-8707 | 6.52 | Philadelphia, PA | ![]() |
Cobbs Creek Golf Club (215) 877-8707 | 6.52 | Philadelphia, PA | ![]() |
Ron Jaworski\'s RiverWinds Golf and Tennis Club (856) 848-1033 | 6.91 | West Deptford, NJ | ![]() |
Merion Golf Club (610) 642-9820 | 7.47 | Ardmore, PA | ![]() |
Merion Golf Club (610) 642-9820 | 7.47 | Ardmore, PA | ![]() |
Franklin D. Roosevelt Golf Club (215) 462-8997 | 7.88 | Philadelphia, PA | ![]() |
Select a course |