Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Tam O\'Shanter Golf Course (724) 981-3552 | 2.2 | Hermitage, PA | ![]() |
Avalon At Buhl Park Country Club (724) 981-6705 | 2.42 | Sharon, PA | ![]() |
Buhl Farm Golf Course (724) 962-1943 | 2.48 | Hermitage, PA | ![]() |
Oak Tree Country Club (724) 528-9984 | 2.84 | West Middlesex, PA | ![]() |
Yankee Run Golf Course (330) 448-8096 | 3.24 | Brookfield, OH | ![]() |
V.F.W. Golf Club (724) 346-6903 | 4.11 | Hermitage, PA | ![]() |
Deer Creek Golf Course (330) 534-1395 | 4.24 | Hubbard, OH | ![]() |
Donnybrook Golf Course (330) 534-1872 | 4.69 | Hubbard, OH | ![]() |
Select a course |