Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Joseph Martin Golf Club (814) 864-1821 | 1.68 | Erie, PA | ![]() |
Millcreek Golf and Learning Center (814) 835-5168 | 3.93 | Erie, PA | ![]() |
Lawrence Park Golf Club (814) 899-9601 x29 | 3.93 | Erie, PA | ![]() |
Erie Golf Club (814) 866-0641 | 4.93 | Erie, PA | ![]() |
Gospel Hill Country Club (814) 899-5700 | 5.77 | Erie, PA | ![]() |
Orchard Pond Golf Course (814) 864-3621 | 6.09 | Erie, PA | ![]() |
Whispering Woods Golf Course (814) 838-9942 | 6.71 | Erie, PA | ![]() |
Lake Pleasant Golf Course (814) 825-5642 | 6.88 | Erie, PA | ![]() |
Downing Golf Course (814) 899-5827 | 7.06 | Harborcreek, PA | ![]() |
Lake Shore Country Club (814) 833-7822 | 7.79 | Erie, PA | ![]() |
Harbor Ridge Golf Course (814) 898-4653 | 7.99 | Erie, PA | ![]() |
Select a course |