Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Indian Valley Country Club (215) 723-9886 | 1.33 | Telford, PA | ![]() |
Mainland Golf Course (215) 256-9548 | 4.62 | Mainland, PA | ![]() |
Lederach Golf Club (215) 513-3034 | 5.16 | Harleysville, PA | ![]() |
Macoby Run Golf Course (215) 541-0161 | 5.44 | Green Lane, PA | ![]() |
Fox Hollow Golf Club (215) 538-1920 | 5.81 | Quakertown, PA | ![]() |
Twin Woods Golf Course, LLC (215) 822-9263 | 6.25 | Hatfield, PA | ![]() |
Sweet Water Golf Course (215) 541-3111 | 6.26 | Pennsburg, PA | ![]() |
Rolling Turf Golf Course (610) 287-7297 | 7.02 | Schwenksville, PA | ![]() |
Skippack Golf Club At Evansburg State Park (610) 584-4226 | 7.79 | Skippack, PA | ![]() |
Select a course |