Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Pine Crest Golf Club (215) 855-6112 | 2.92 | Lansdale, PA | ![]() |
Fairways Golf and Country Club (215) 343-9979 | 3.81 | Warrington, PA | ![]() |
Twin Woods Golf Course, LLC (215) 822-9263 | 4.21 | Hatfield, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 4.33 | Ambler, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 4.33 | Ambler, PA | ![]() |
Limekiln Golf Club (215) 643-0643 | 4.33 | Ambler, PA | ![]() |
Doylestown Country Club (215) 348-2112 | 4.49 | Doylestown, PA | ![]() |
Squires Golf Club (215) 643-7244 | 5.25 | Ambler, PA | ![]() |
Commonwealth National Golf Club (215) 672-3356 | 5.78 | Horsham, PA | ![]() |
Talamore Country Club (215) 646-8900 x103 | 5.91 | Ambler, PA | ![]() |
Horsham Valley Golf Club (215) 646-4707 | 6.03 | Ambler, PA | ![]() |
The Bucks Club (215) 343-0350 | 6.05 | Jamison, PA | ![]() |
Warminster\'s Five Ponds Golf Course (215) 956-9727 | 6.39 | Warminster, PA | ![]() |
Old York Road Country Club (215) 643-2182 | 6.77 | Spring House, PA | ![]() |
Neshaminy Valley Golf Club (215) 343-6930 | 7.52 | Jamison, PA | ![]() |
Lookaway Golf Club (215) 794-0531 | 7.72 | Buckingham, PA | ![]() |
Select a course |