Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Wedgewood Golf Club (610) 797-4551 | 0.78 | Coopersburg, PA | ![]() |
Wedgewood Golf Club (610) 797-4551 | 0.78 | Coopersburg, PA | ![]() |
Wedgewood Golf Club (610) 797-4551 | 0.78 | Coopersburg, PA | ![]() |
The Center Valley Club (610) 791-5580 | 0.91 | Center Valley, PA | ![]() |
Saucon Valley Country Club (610) 758-7177 | 2.18 | Bethlehem, PA | ![]() |
Saucon Valley Country Club (610) 758-7177 | 2.18 | Bethlehem, PA | ![]() |
Saucon Valley Country Club (610) 758-7177 | 2.18 | Bethlehem, PA | ![]() |
Tumblebrook Golf Course (610) 282-0377 | 3.59 | Coopersburg, PA | ![]() |
Locust Valley Golf Club (610) 282-4711 | 3.66 | Coopersburg, PA | ![]() |
Lehigh Country Club (610) 437-1451 | 4.91 | Allentown, PA | ![]() |
Select a course |