Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Skippack Golf Club At Evansburg State Park (610) 584-4226 | 0.66 | Skippack, PA | ![]() |
Worcester Golf Club (610) 222-0200 | 0.79 | Collegeville, PA | ![]() |
Mainland Golf Course (215) 256-9548 | 2.87 | Mainland, PA | ![]() |
Lederach Golf Club (215) 513-3034 | 2.89 | Harleysville, PA | ![]() |
Center Square Golf Club (610) 584-5700 x3 | 3.55 | Norristown, PA | ![]() |
Select a course |