Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Lenape Heights Golf Course (724) 763-2201 | 3.31 | Ford City, PA | ![]() |
Kittanning Country Club (724) 543-2014 | 3.44 | Kittanning, PA | ![]() |
Cabin Greens Golf Course (724) 295-3744 | 3.47 | Freeport, PA | ![]() |
Birdsfoot Golf Club (724) 295-3656 | 4.08 | Freeport, PA | ![]() |
Twin Lakes P-3 Golf Course (724) 543-2609 | 6.17 | Kittanning, PA | ![]() |
Buffalo Golf Course (724) 353-2440 | 7.64 | Sarver, PA | ![]() |
Select a course |