Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Paxon Hollow Country Club (610) 353-0220 | 1.41 | Media, PA | ![]() |
Llanerch Country Club (610) 446-2232 | 2.79 | Havertown, PA | ![]() |
Rolling Green Golf Club (610) 544-4500 | 2.81 | Springfield, PA | ![]() |
Overbrook Golf Club (610) 687-6135 | 2.82 | Bryn Mawr, PA | ![]() |
Merion Golf Club (610) 642-9820 | 3.15 | Ardmore, PA | ![]() |
Merion Golf Club (610) 642-9820 | 3.15 | Ardmore, PA | ![]() |
Radnor Valley Country Club (610) 688-0153 | 3.24 | Villanova, PA | ![]() |
Springfield Country Club (610) 543-9860 | 3.35 | Springfield, PA | ![]() |
Aronimink Golf Club (610) 356-8000 | 3.6 | Newtown Square, PA | ![]() |
Olde Masters Golf Club (610) 356-7606 | 3.66 | Newtown Square, PA | ![]() |
McCall Golf and Country Club (610) 734-7916 | 4.35 | Upper Darby, PA | ![]() |
Select a course |