Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Twin Ponds Golf and Country Club (315) 736-0550 | 0.63 | New York Mills, NY | ![]() |
Sadaquada Golf Club (315) 736-3231 | 1.94 | Whitesboro, NY | ![]() |
Hidden Valley Golf Club (315) 736-9953 | 2.72 | Whitesboro, NY | ![]() |
Valley View Golf Course (315) 732-8755 | 2.95 | Utica, NY | ![]() |
Yahnundasis Golf Club (315) 732-3950 | 2.99 | New Hartford, NY | ![]() |
Domenico\'s Golf Course (315) 736-9812 | 3.51 | Whitesboro, NY | ![]() |
Crestwood Golf Club (315) 797-6068 | 3.74 | Marcy, NY | ![]() |
Select a course |