Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Mohansic Golf Course (914) 862-5283 | 1.78 | Yorktown Heights, NY | ![]() |
Anglebrook Golf Club (914) 245-5588 | 4 | Lincolndale, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 5.71 | Cortlandt Manor, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 5.86 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 5.86 | Somers, NY | ![]() |
Hudson Hills Golf Course (914) 864-3000 | 6.52 | Ossining, NY | ![]() |
Putnam National Golf (845) 628-4200 | 7 | Mahopac, NY | ![]() |
Hudson National Golf Club (914) 271-7600 | 7.5 | Croton On Hudson, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 7.51 | Mahopac, NY | ![]() |
Glen Arbor Golf Club (914) 241-0700 | 7.62 | Bedford Hills, NY | ![]() |
Select a course |