Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Bergen Point Golf Course (631) 661-8282 | 2.25 | West Babylon, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 2.81 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 2.81 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 2.81 | Farmingdale, NY | ![]() |
E Donald Conroy Golf Course (631) 669-2340 | 2.91 | Babylon, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.9 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.9 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.9 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.9 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.9 | Farmingdale, NY | ![]() |
Peninsula Golf Club (516) 798-9776 | 4.94 | Massapequa, NY | ![]() |
Select a course |