Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Merrick Golf Course (516) 868-4650 | 3.52 | Merrick, NY | ![]() |
Peninsula Golf Club (516) 798-9776 | 4.08 | Massapequa, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.8 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.8 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.8 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.8 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 4.8 | Farmingdale, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 5.05 | East Meadow, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 5.05 | East Meadow, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 5.05 | East Meadow, NY | ![]() |
Cantiague Park Golf Course (516) 571-7061 | 5.85 | Hicksville, NY | ![]() |
Rockville Links Club (516) 766-9200 | 6.22 | Rockville Centre, NY | ![]() |
Hempstead Golf Club (516) 486-7800 | 6.74 | Hempstead, NY | ![]() |
Middle Bay Country Club (516) 766-1880 | 7.1 | Oceanside, NY | ![]() |
Cherry Valley Club (516) 741-1980 | 7.45 | Garden City, NY | ![]() |
Garden City Golf Club (516) 746-8360 | 7.6 | Garden City, NY | ![]() |
Meadow Brook Club (516) 822-3354 | 7.79 | Jericho, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 7.87 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 7.87 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 7.87 | Farmingdale, NY | ![]() |
Select a course |