Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Crystal Springs Golf Course (315) 829-3210 | 3.56 | Vernon, NY | ![]() |
Oneida Community Golf Club (315) 361-6111 | 4.19 | Oneida, NY | ![]() |
Turning Stone Resort (315) 361-8072 | 4.23 | Verona, NY | ![]() |
Turning Stone Resort (315) 361-8072 | 4.23 | Verona, NY | ![]() |
Turning Stone Resort (315) 361-8072 | 4.23 | Verona, NY | ![]() |
Turning Stone Resort (315) 361-8072 | 4.23 | Verona, NY | ![]() |
Turning Stone Resort (315) 361-8072 | 4.23 | Verona, NY | ![]() |
Westmoreland Golf Club (315) 853-8914 | 5.53 | Westmoreland, NY | ![]() |
Skenandoa Club Of Clinton (315) 853-6612 | 6.08 | Clinton, NY | ![]() |
Hamilton College Golf Course (315) 859-4038 | 6.92 | Clinton, NY | ![]() |
Foster Ponds Golf Course (315) 363-9879 | 7.77 | Durhamville, NY | ![]() |
Select a course |