Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Stone Dock Golf Course (845) 687-7107 | 5.32 | High Falls, NY | ![]() |
Wiltwyck Golf Club (845) 331-7878 | 5.42 | Kingston, NY | ![]() |
Lake Mohonk Golf Course (845) 256-2154 | 5.57 | New Paltz, NY | ![]() |
New Paltz Golf Course (845) 255-8282 | 5.71 | New Paltz, NY | ![]() |
Twaalfskill Club (845) 331-6266 | 6.1 | Kingston, NY | ![]() |
Dinsmore State Park Golf Course (845) 889-4071 | 7.64 | Staatsburg, NY | ![]() |
Alapaha Golf Links (845) 331-2334 | 7.96 | Kingston, NY | ![]() |
Select a course |