Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Patriot Hills Golf Club (845) 947-7085 | 1.21 | Stony Point, NY | ![]() |
Phillip J. Rotella Memorial Golf Course (845) 354-1616 | 2.47 | Thiells, NY | ![]() |
Paramount Country Club (845) 634-2386 | 4.49 | New City, NY | ![]() |
Minisceongo Golf Club (845) 362-8200 x1 | 5.12 | Pomona, NY | ![]() |
Hudson National Golf Club (914) 271-7600 | 5.94 | Croton On Hudson, NY | ![]() |
New York Country Club (845) 362-5800 | 6.86 | Spring Valley, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 7.36 | Congers, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 7.36 | Congers, NY | ![]() |
Select a course |