Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Hollow Brook Golf Club (914) 734-1500 x1101 | 3.35 | Cortlandt Manor, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 4.52 | Yorktown Heights, NY | ![]() |
Putnam National Golf (845) 628-4200 | 5.53 | Mahopac, NY | ![]() |
Anglebrook Golf Club (914) 245-5588 | 5.71 | Lincolndale, NY | ![]() |
Garrison Golf Club (845) 424-3604 | 5.73 | Garrison, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 6.64 | Mahopac, NY | ![]() |
Highlands Country Club (845) 424-3727 | 6.77 | Garrison, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 6.87 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 6.87 | Somers, NY | ![]() |
Select a course |