Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Peninsula Golf Club (516) 798-9776 | 3.09 | Massapequa, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 3.7 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 3.7 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 3.7 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 3.7 | Farmingdale, NY | ![]() |
Bethpage State Park Golf Course (516) 249-0701 | 3.7 | Farmingdale, NY | ![]() |
Merrick Golf Course (516) 868-4650 | 4.86 | Merrick, NY | ![]() |
Cantiague Park Golf Course (516) 571-7061 | 5.84 | Hicksville, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 5.89 | East Meadow, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 5.89 | East Meadow, NY | ![]() |
Eisenhower Park Golf Course (516) 572-0328 | 5.89 | East Meadow, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 6.5 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 6.5 | Farmingdale, NY | ![]() |
Colonial Springs Golf Club (631) 643-0051 x24 | 6.5 | Farmingdale, NY | ![]() |
Bergen Point Golf Course (631) 661-8282 | 7.56 | West Babylon, NY | ![]() |
Rockville Links Club (516) 766-9200 | 7.66 | Rockville Centre, NY | ![]() |
Meadow Brook Club (516) 822-3354 | 8 | Jericho, NY | ![]() |
Select a course |