Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Hudson National Golf Club (914) 271-7600 | 2.34 | Croton On Hudson, NY | ![]() |
Patriot Hills Golf Club (845) 947-7085 | 5.19 | Stony Point, NY | ![]() |
Paramount Country Club (845) 634-2386 | 5.62 | New City, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 5.64 | Cortlandt Manor, NY | ![]() |
Phillip J. Rotella Memorial Golf Course (845) 354-1616 | 5.7 | Thiells, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 6.26 | Congers, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 6.26 | Congers, NY | ![]() |
Hudson Hills Golf Course (914) 864-3000 | 6.5 | Ossining, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 6.86 | Yorktown Heights, NY | ![]() |
Minisceongo Golf Club (845) 362-8200 x1 | 7.97 | Pomona, NY | ![]() |
Select a course |