Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Hollow Brook Golf Club (914) 734-1500 x1101 | 2.32 | Cortlandt Manor, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 4 | Yorktown Heights, NY | ![]() |
Garrison Golf Club (845) 424-3604 | 5.82 | Garrison, NY | ![]() |
Highlands Country Club (845) 424-3727 | 6.47 | Garrison, NY | ![]() |
Anglebrook Golf Club (914) 245-5588 | 6.57 | Lincolndale, NY | ![]() |
Putnam National Golf (845) 628-4200 | 6.89 | Mahopac, NY | ![]() |
Hudson National Golf Club (914) 271-7600 | 7.14 | Croton On Hudson, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 7.94 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 7.94 | Somers, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 7.98 | Mahopac, NY | ![]() |
Select a course |