Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Crestwood Golf Club (315) 797-6068 | 2.39 | Marcy, NY | ![]() |
Twin Ponds Golf and Country Club (315) 736-0550 | 3.26 | New York Mills, NY | ![]() |
Hidden Valley Golf Club (315) 736-9953 | 3.67 | Whitesboro, NY | ![]() |
Sadaquada Golf Club (315) 736-3231 | 4.36 | Whitesboro, NY | ![]() |
Domenico\'s Golf Course (315) 736-9812 | 4.8 | Whitesboro, NY | ![]() |
Valley View Golf Course (315) 732-8755 | 4.87 | Utica, NY | ![]() |
Select a course |