Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Anglebrook Golf Club (914) 245-5588 | 2.07 | Lincolndale, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 3.56 | Somers, NY | ![]() |
Somers Pointe Golf Club (914) 276-1000 | 3.56 | Somers, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 4.29 | Yorktown Heights, NY | ![]() |
Putnam National Golf (845) 628-4200 | 4.74 | Mahopac, NY | ![]() |
Mahopac Golf Club (845) 628-9335 | 5.05 | Mahopac, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 6.82 | Cortlandt Manor, NY | ![]() |
Select a course |