Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Phillip J. Rotella Memorial Golf Course (845) 354-1616 | 1.27 | Thiells, NY | ![]() |
Patriot Hills Golf Club (845) 947-7085 | 1.97 | Stony Point, NY | ![]() |
Paramount Country Club (845) 634-2386 | 2.21 | New City, NY | ![]() |
Minisceongo Golf Club (845) 362-8200 x1 | 3.42 | Pomona, NY | ![]() |
New York Country Club (845) 362-5800 | 5.05 | Spring Valley, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 5.43 | Congers, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 5.43 | Congers, NY | ![]() |
Hudson National Golf Club (914) 271-7600 | 5.52 | Croton On Hudson, NY | ![]() |
Spook Rock Golf Course (845) 357-6466 | 7.38 | Suffern, NY | ![]() |
Select a course |