Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Hudson National Golf Club (914) 271-7600 | 0.42 | Croton On Hudson, NY | ![]() |
Hudson Hills Golf Course (914) 864-3000 | 3.89 | Ossining, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 4.6 | Congers, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 4.6 | Congers, NY | ![]() |
Paramount Country Club (845) 634-2386 | 5.69 | New City, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 5.81 | Yorktown Heights, NY | ![]() |
Trump National Golf Club - Westchester (914) 944-0900 | 5.98 | Briarcliff Manor, NY | ![]() |
Sleepy Hollow Country Club (914) 941-3062 | 6.67 | Scarborough, NY | ![]() |
Sleepy Hollow Country Club (914) 941-3062 | 6.67 | Scarborough, NY | ![]() |
Phillip J. Rotella Memorial Golf Course (845) 354-1616 | 7 | Thiells, NY | ![]() |
Patriot Hills Golf Club (845) 947-7085 | 7.05 | Stony Point, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 7.07 | Cortlandt Manor, NY | ![]() |
Select a course |