Map Loading.... |
CLUB NAME | DISTANCE (mi) | LOCATION | AVG. RATING |
---|---|---|---|
Hudson National Golf Club (914) 271-7600 | 3.33 | Croton On Hudson, NY | ![]() |
Hollow Brook Golf Club (914) 734-1500 x1101 | 4.88 | Cortlandt Manor, NY | ![]() |
Patriot Hills Golf Club (845) 947-7085 | 5.25 | Stony Point, NY | ![]() |
Phillip J. Rotella Memorial Golf Course (845) 354-1616 | 6.02 | Thiells, NY | ![]() |
Paramount Country Club (845) 634-2386 | 6.38 | New City, NY | ![]() |
Mohansic Golf Course (914) 862-5283 | 7.03 | Yorktown Heights, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 7.32 | Congers, NY | ![]() |
Rockland Lake State Park Golf Course (845) 268-6250 | 7.32 | Congers, NY | ![]() |
Hudson Hills Golf Course (914) 864-3000 | 7.33 | Ossining, NY | ![]() |
Highlands Country Club (845) 424-3727 | 7.86 | Garrison, NY | ![]() |
Select a course |